Here is a table of races in 2020. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4018 | 2020 Dec 27 Sun | Tempo Winter Series - Race 3 - POSTPONED 10.13K
|
| ||||||||||||||||||||||||||||||||||
4017 | 2020 Dec 27 Sun | Sherfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4016 | 2020 Dec 26 Sat | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
4015 | 2020 Dec 20 Sun 1000 | Pednor 10 10M
|
| ||||||||||||||||||||||||||||||||||
4014 | 2020 Dec 20 Sun 0930 | Chippenham Shortest Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4013 | 2020 Dec 20 Sun | RO Dorney Lake Half/10K/5K - Dec 20th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4012 | 2020 Dec 20 Sun ------- | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
4011 | 2020 Dec 20 Sun 1000 | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
4010 | 2020 Dec 20 Sun | Wolverton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4009 | 2020 Dec 20 Sun 1000 | Rudolphs Rampage 7K
|
| ||||||||||||||||||||||||||||||||||
4008 | 2020 Dec 20 Sun | Winter Woolly 10K unknown
|
| ||||||||||||||||||||||||||||||||||
4007 | 2020 Dec 19 Sat | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
4006 | 2020 Dec 13 Sun | Andy Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4005 | 2020 Dec 13 Sun | RO Dorney Lake Half/10K/5K - Dec 13th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4004 | 2020 Dec 13 Sun 0945 | Draycote Water 10K - December - Santa Dash 10K
|
| ||||||||||||||||||||||||||||||||||
4003 | 2020 Dec 13 Sun 0945 | Draycote Water 5M - December - Santa Dash 5M
|
| ||||||||||||||||||||||||||||||||||
4002 | 2020 Dec 13 Sun | Tempo Winter Series - Race 2 - POSTPONED 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
4001 | 2020 Dec 13 Sun 1000 | MK Winter Half Marathon - Sun half marathon
|
| ||||||||||||||||||||||||||||||||||
4000 | 2020 Dec 13 Sun | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3999 | 2020 Dec 12 Sat ------- | December Dorney Lake Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3998 | 2020 Dec 12 Sat | December Dorney Lake Winter 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3997 | 2020 Dec 12 Sat | MK Winter Half Marathon - Sat half marathon
|
| ||||||||||||||||||||||||||||||||||
3996 | 2020 Dec 08 Tue | Oxford Christmas Fun Run 2.25M
|
| ||||||||||||||||||||||||||||||||||
3995 | 2020 Dec 06 Sun ------- | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
3994 | 2020 Dec 06 Sun 0930 | Castle Combe Chilly 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3993 | 2020 Dec 06 Sun | Oxfordshire XC Round 2 unknown
|
| ||||||||||||||||||||||||||||||||||
3992 | 2020 Dec 06 Sun | RO Dorney Lake Half/10K/5K - Dec 6th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3991 | 2020 Dec 06 Sun 0900 | Remembrance Run Hertfordshire 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3990 | 2020 Dec 06 Sun | Henley Culden Faw Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3989 | 2020 Dec 06 Sun 1000 | Mapledurham Ten - 10M/10K 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
3988 | 2020 Dec 05 Sat | RO Dorney Lake Half/10K/5K - Dec 5th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3987 | 2020 Dec 05 Sat ------- | Chiltern XC League Match 3 unknown
|
| ||||||||||||||||||||||||||||||||||
3986 | 2020 Dec 05 Sat 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3985 | 2020 Dec 05 Sat | Original Oxfordshire 22K/11K/7K 22K, 11K, 7K
|
| ||||||||||||||||||||||||||||||||||
3984 | 2020 Nov 29 Sun | Run Dorney 5K and 10K - November 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3983 | 2020 Nov 29 Sun ------- | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3982 | 2020 Nov 29 Sun 0945 | Gloucester 10K (from Quedgeley) - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
3981 | 2020 Nov 29 Sun 1030 | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3980 | 2020 Nov 29 Sun | Royal Windsor River Trail Run - Marathon/Half/10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3979 | 2020 Nov 28 Sat | Original Buckinghamshire 22K/14K/8K 22K, 14K, 8K
|
| ||||||||||||||||||||||||||||||||||
3978 | 2020 Nov 22 Sun | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
3977 | 2020 Nov 22 Sun 0930 | Festival 5K (Basingstoke) 5K
|
| ||||||||||||||||||||||||||||||||||
3976 | 2020 Nov 22 Sun 0930 | Castle Combe Chilly 10K - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
3975 | 2020 Nov 22 Sun ------- | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
3974 | 2020 Nov 22 Sun ------- | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
3973 | 2020 Nov 22 Sun | Dorney Lake Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
3972 | 2020 Nov 22 Sun | Tempo Winter Series - Race 2 - POSTPONED 10.13K
|
| ||||||||||||||||||||||||||||||||||
3971 | 2020 Nov 22 Sun | Mo Run - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3970 | 2020 Nov 22 Sun ------- | Berks Bucks and Oxon (BBO) XC Championships 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
3969 | 2020 Nov 22 Sun 1030 | Sutton Benger Flyer 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
3968 | 2020 Nov 22 Sun 1000 | Wendover Woods Autumn Festival of Running 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
3967 | 2020 Nov 22 Sun | Swindon 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3966 | 2020 Nov 15 Sun | Mapledurham Half Marathon and 10K - POSTPONED 2 half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3965 | 2020 Nov 15 Sun | Newent 9 9K
|
| ||||||||||||||||||||||||||||||||||
3964 | 2020 Nov 15 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3963 | 2020 Nov 15 Sun 1000 | Run Silverstone - POSTPONED half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3962 | 2020 Nov 14 Sat ------- | Roundway Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
3961 | 2020 Nov 14 Sat ------- | November Dorney Lake Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3960 | 2020 Nov 14 Sat | November Dorney Lake Winter 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3959 | 2020 Nov 14 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
3958 | 2020 Nov 08 Sun | RO Dorney Lake Half/10K/5K - Nov 8th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3957 | 2020 Nov 08 Sun 0945 | Draycote Water 10K - November 10K
|
| ||||||||||||||||||||||||||||||||||
3956 | 2020 Nov 08 Sun 0945 | Draycote Water 10M - November 10M
|
| ||||||||||||||||||||||||||||||||||
3955 | 2020 Nov 08 Sun 0900 | Remembrance Run Hertfordshire - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
3954 | 2020 Nov 07 Sat | RO Dorney Lake Half/10K/5K - Nov 7th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3953 | 2020 Nov 07 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
3952 | 2020 Nov 01 Sun | Bierton and Broughton 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3951 | 2020 Nov 01 Sun | Coventry Festival of Running - Half and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
3950 | 2020 Nov 01 Sun | RO Dorney Lake Half/10K/5K - Nov 1st half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3949 | 2020 Nov 01 Sun | Henley Culden Faw Half/10K/5K - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3948 | 2020 Nov 01 Sun 0930 | Marlow Half Marathon and 7M half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
3947 | 2020 Nov 01 Sun 1015 | Reading Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3946 | 2020 Nov 01 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3945 | 2020 Nov 01 Sun 1100 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
3944 | 2020 Nov 01 Sun 1000 | Grand Union Half Marathon - Autumn half marathon
|
| ||||||||||||||||||||||||||||||||||
3943 | 2020 Nov 01 Sun | Oxfordshire XC Round 1 unknown
|
| ||||||||||||||||||||||||||||||||||
3942 | 2020 Oct 31 Sat | Westonbirt House Easter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3941 | 2020 Oct 25 Sun | Ascott-under-Wychwood Charity Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3940 | 2020 Oct 25 Sun ------- | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3939 | 2020 Oct 25 Sun | RO Dorney Lake Half/10K/5K - Oct 25th half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3938 | 2020 Oct 25 Sun | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
3937 | 2020 Oct 25 Sun 1000 | Long Marston Cricket 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3936 | 2020 Oct 25 Sun | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
3935 | 2020 Oct 25 Sun | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
3934 | 2020 Oct 25 Sun 0930 | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3933 | 2020 Oct 25 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3932 | 2020 Oct 25 Sun | Woodley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3931 | 2020 Oct 25 Sun | Run Wytham Woods 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3930 | 2020 Oct 24 Sat 1000 | Wendover Woods Trail Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3929 | 2020 Oct 18 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3928 | 2020 Oct 18 Sun | Alton Downland Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3927 | 2020 Oct 18 Sun 1100 | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3926 | 2020 Oct 18 Sun ------- | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3925 | 2020 Oct 18 Sun ------- | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3924 | 2020 Oct 18 Sun 1000 | Hullavington Half Marathon 21.0975K
|
| ||||||||||||||||||||||||||||||||||
3923 | 2020 Oct 18 Sun 0830 | Leamington Spa Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3922 | 2020 Oct 18 Sun | Water of Life 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3921 | 2020 Oct 18 Sun 1000 | Whitchurch 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3920 | 2020 Oct 18 Sun 1030 | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3919 | 2020 Oct 17 Sat | Newbury Racecourse 5K, 10K and Half - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3918 | 2020 Oct 17 Sat 1200 | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
3917 | 2020 Oct 17 Sat ------- | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
3916 | 2020 Oct 11 Sun 1000 | Binfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3915 | 2020 Oct 11 Sun | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3914 | 2020 Oct 11 Sun | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
3913 | 2020 Oct 11 Sun 0945 | Draycote Water 10K - October 10K
|
| ||||||||||||||||||||||||||||||||||
3912 | 2020 Oct 11 Sun 0945 | Draycote Water Half Marathon - October half marathon
|
| ||||||||||||||||||||||||||||||||||
3911 | 2020 Oct 11 Sun 1030 | Grittleton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3910 | 2020 Oct 11 Sun | Henley Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3909 | 2020 Oct 11 Sun | Hook 10K and 10M 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
3908 | 2020 Oct 11 Sun | Moor Park 10k 10K
|
| ||||||||||||||||||||||||||||||||||
3907 | 2020 Oct 11 Sun ------- | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3906 | 2020 Oct 11 Sun 0900 | Reading O2O 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3905 | 2020 Oct 11 Sun 0900 | Staines 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3904 | 2020 Oct 11 Sun ------- | Ridgeway Run (Tring) 15.5K
|
| ||||||||||||||||||||||||||||||||||
3903 | 2020 Oct 10 Sat ------- | October Dorney Lake Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3902 | 2020 Oct 10 Sat | October Dorney Lake Winter 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3901 | 2020 Oct 10 Sat ------- | Step up 4 Good 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3900 | 2020 Oct 10 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3899 | 2020 Oct 04 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
3898 | 2020 Oct 04 Sun 1000 | Alcester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3897 | 2020 Oct 04 Sun ------- | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
3896 | 2020 Oct 04 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3895 | 2020 Oct 04 Sun 1100 | Basingstoke 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3894 | 2020 Oct 04 Sun 0930 | Run the Claydons 7M
|
| ||||||||||||||||||||||||||||||||||
3893 | 2020 Oct 04 Sun | Ley Hill Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3892 | 2020 Oct 04 Sun | Cotswold Country Park and Beach 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3891 | 2020 Oct 04 Sun ------- | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3890 | 2020 Oct 04 Sun 0930 | Devizes Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3889 | 2020 Oct 04 Sun 0900 | The Marathon @ Dorney Lake marathon
|
| ||||||||||||||||||||||||||||||||||
3888 | 2020 Oct 04 Sun 1100 | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
3887 | 2020 Oct 04 Sun 1000 | Ibstone Circle 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3886 | 2020 Oct 04 Sun | London Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3885 | 2020 Oct 04 Sun | MK Autumn Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3884 | 2020 Oct 04 Sun 1100 | Ramsbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
3883 | 2020 Oct 04 Sun 1000 | Tewkesbury Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3882 | 2020 Oct 04 Sun | Thruxton Circuit Run 10K, 5K |
| ||||||||||||||||||||||||||||||||||
3881 | 2020 Oct 04 Sun ------- | South Bucks 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3880 | 2020 Oct 04 Sun | Royal Windsor River Trail Run - Marathon/Half/10K - POSTPONED marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3879 | 2020 Oct 03 Sat | Ridgeway Run (Ashbury) 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
3878 | 2020 Oct 03 Sat 1430 | Shutford Circular 5K and 10K Trail Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3877 | 2020 Sep 27 Sun ------- | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3876 | 2020 Sep 27 Sun 0845 | Bracknell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3875 | 2020 Sep 27 Sun 1100 | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
3874 | 2020 Sep 27 Sun ------- | Squeaky Bone Race 13.1M, 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
3873 | 2020 Sep 27 Sun ------- | Clipston Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3872 | 2020 Sep 27 Sun 1030 | Corsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3871 | 2020 Sep 27 Sun ------- | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3870 | 2020 Sep 27 Sun ------- | Farleigh Wallop 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3869 | 2020 Sep 27 Sun | Harwell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3868 | 2020 Sep 27 Sun | Henley 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
3867 | 2020 Sep 27 Sun | Henley Half Marathon Trail Run half marathon
|
| ||||||||||||||||||||||||||||||||||
3866 | 2020 Sep 27 Sun 1500 | Kirtlington Cross Country 7M and 5K 7M, 5K
|
| ||||||||||||||||||||||||||||||||||
3865 | 2020 Sep 27 Sun 0900 | MK5K PB Special - September 5K
|
| ||||||||||||||||||||||||||||||||||
3864 | 2020 Sep 27 Sun | Mortimer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3863 | 2020 Sep 27 Sun 0930 | Northampton Half Marathon and Size 6 half marathon, 6.9M
|
| ||||||||||||||||||||||||||||||||||
3862 | 2020 Sep 27 Sun 0800 | Sonning 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3861 | 2020 Sep 27 Sun 1030 | Superhero Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
3860 | 2020 Sep 27 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3859 | 2020 Sep 27 Sun | Blenheim Palace Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3858 | 2020 Sep 26 Sat 1000 | Boddington Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3857 | 2020 Sep 26 Sat 1100 | Oxfordshire Epic Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3856 | 2020 Sep 26 Sat | Dymock Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3855 | 2020 Sep 26 Sat 1030 | Stockley Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3854 | 2020 Sep 26 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
3853 | 2020 Sep 25 Fri 1800 | Stowe September Trail Series - Run 3 6K
|
| ||||||||||||||||||||||||||||||||||
3852 | 2020 Sep 20 Sun ------- | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3851 | 2020 Sep 20 Sun | Ridge Off Roader half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3850 | 2020 Sep 20 Sun 0900 | Cheltenham Half Marathon - 2020 half marathon
|
| ||||||||||||||||||||||||||||||||||
3849 | 2020 Sep 20 Sun 1030 | Deddington Four Farms Challenge 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3848 | 2020 Sep 20 Sun | Conquer the Chilterns 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3847 | 2020 Sep 20 Sun | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3846 | 2020 Sep 20 Sun | Houghton 11K Trail Run 11K
|
| ||||||||||||||||||||||||||||||||||
3845 | 2020 Sep 20 Sun 0930 | Hullavington Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3844 | 2020 Sep 20 Sun 1000 | Hullavington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3843 | 2020 Sep 20 Sun 1000 | Hullavington 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3842 | 2020 Sep 20 Sun 0900 | Regency 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3841 | 2020 Sep 20 Sun ------- | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
3840 | 2020 Sep 20 Sun ------- | Longworth 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3839 | 2020 Sep 20 Sun | Newbury Racecourse 5K, 10K and Half - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3838 | 2020 Sep 20 Sun 1030 | Pangbourne 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3837 | 2020 Sep 20 Sun 0800 | Stowe September Trail Series - Run 4 6K
|
| ||||||||||||||||||||||||||||||||||
3836 | 2020 Sep 20 Sun | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3835 | 2020 Sep 20 Sun 1000 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3834 | 2020 Sep 19 Sat 1400 | Firkin 5 Mile Run 5M
|
| ||||||||||||||||||||||||||||||||||
3833 | 2020 Sep 13 Sun | Andover Food Bank Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3832 | 2020 Sep 13 Sun | Andover Food Bank Lake Run 10K, 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
3831 | 2020 Sep 13 Sun ------- | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
3830 | 2020 Sep 13 Sun | Bisley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3829 | 2020 Sep 13 Sun 0930 | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3828 | 2020 Sep 13 Sun 1030 | Culworth Fun Run 5M
|
| ||||||||||||||||||||||||||||||||||
3827 | 2020 Sep 13 Sun 0945 | Draycote Water 10K - September 10K
|
| ||||||||||||||||||||||||||||||||||
3826 | 2020 Sep 13 Sun 0945 | Draycote Water 10M - September 10M
|
| ||||||||||||||||||||||||||||||||||
3825 | 2020 Sep 13 Sun 0945 | Draycote Water 20M - September 20M
|
| ||||||||||||||||||||||||||||||||||
3824 | 2020 Sep 13 Sun 1030 | Fairford 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3823 | 2020 Sep 13 Sun ------- | Hursley Multi-Terrain Challenge 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3822 | 2020 Sep 13 Sun 0900 | Kenilworth Half Marathon 2020 half marathon
|
| ||||||||||||||||||||||||||||||||||
3821 | 2020 Sep 13 Sun 1000 | Mapledurham Half Marathon and 10K - POSTPONED half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3820 | 2020 Sep 13 Sun | Marlborough Tiny Temple 7 Miler 7M
|
| ||||||||||||||||||||||||||||||||||
3819 | 2020 Sep 13 Sun | Marlborough Temple Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3818 | 2020 Sep 13 Sun ------- | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3817 | 2020 Sep 13 Sun | Swallowfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3816 | 2020 Sep 12 Sat 1600 | Westonbirt National Arboretum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3815 | 2020 Sep 11 Fri 1800 | Tour of MK Race 6 - Willen Lake 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3814 | 2020 Sep 10 Thu 1900 | Tour of MK Race 5 - Teardrop Lakes Cross-Country 4.5M 4.5M
|
| ||||||||||||||||||||||||||||||||||
3813 | 2020 Sep 09 Wed 1900 | Tour of MK Race 4 - Campbell Park 4.5M 4.5M
|
| ||||||||||||||||||||||||||||||||||
3812 | 2020 Sep 08 Tue 1830 | Gloucester 5K - Race 3 - September 5K
|
| ||||||||||||||||||||||||||||||||||
3811 | 2020 Sep 08 Tue 1900 | Tour of MK Race 3 - Stantonbury Track Mile Race 1M
|
| ||||||||||||||||||||||||||||||||||
