Here is a table of races in 2021. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4464 | 2021 Dec 27 Mon | Tempo Winter Series - Race 3 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 4463 | 2021 Dec 27 Mon 1000 | Winter Woolly 10K unknown
|
| ||||||||||||||||||||||||||||||||||
| 4462 | 2021 Dec 19 Sun 0930 | Chippenham Shortest Day 10 Miler and 10K 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4461 | 2021 Dec 19 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
| 4460 | 2021 Dec 19 Sun 1000 | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4459 | 2021 Dec 19 Sun 0830 | Sherfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4458 | 2021 Dec 18 Sat 0900 | Didcot Charity Festive 5K Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4457 | 2021 Dec 18 Sat 1030 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 4456 | 2021 Dec 12 Sun | Andy Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4455 | 2021 Dec 12 Sun | RO Dorney Lake Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4454 | 2021 Dec 12 Sun | MK Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4453 | 2021 Dec 12 Sun 1200 | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4452 | 2021 Dec 11 Sat | F3 Dorney Lake Half - December half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4451 | 2021 Dec 11 Sat | F3 Dorney Lake 5K/10K/15K - December 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4450 | 2021 Dec 08 Wed 1245 | Oxford Christmas Fun Run 2.25M
|
| ||||||||||||||||||||||||||||||||||
| 4449 | 2021 Dec 05 Sun 1100 | Banbury Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4448 | 2021 Dec 05 Sun | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4447 | 2021 Dec 05 Sun | Oxfordshire XC Round 2 - Cirencester unknown
|
| ||||||||||||||||||||||||||||||||||
| 4446 | 2021 Dec 05 Sun | Mapledurham Ten - 10M/10K 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4445 | 2021 Dec 05 Sun 1200 | Quirky Races Christmas Mince Pie Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4444 | 2021 Dec 05 Sun 1030 | Watford Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 4443 | 2021 Dec 04 Sat | Chiltern XC League Match 3 unknown
|
| ||||||||||||||||||||||||||||||||||
| 4442 | 2021 Dec 04 Sat | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4441 | 2021 Dec 04 Sat 1000 | Original Oxfordshire 21K/11K/7K 21K, 11K, 7K
|
| ||||||||||||||||||||||||||||||||||
| 4440 | 2021 Nov 28 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 4439 | 2021 Nov 28 Sun | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4438 | 2021 Nov 28 Sun 0900 | Hatfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4437 | 2021 Nov 28 Sun 1000 | Trail Mapledurham marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4436 | 2021 Nov 28 Sun 1100 | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4435 | 2021 Nov 28 Sun 1030 | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4434 | 2021 Nov 28 Sun 1000 | Warwick Reindeer Run 7.5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
| 4433 | 2021 Nov 27 Sat | Leighton Buzzard Santa Dash 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 4432 | 2021 Nov 27 Sat 1010 | MoRun - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4431 | 2021 Nov 21 Sun 1030 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
| 4430 | 2021 Nov 21 Sun 0930 | Castle Combe Chilly 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4429 | 2021 Nov 21 Sun | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
| 4428 | 2021 Nov 21 Sun | Gloucester 10K (from Quedgeley) 10K
|
| ||||||||||||||||||||||||||||||||||
| 4427 | 2021 Nov 21 Sun | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 4426 | 2021 Nov 21 Sun | Berks Bucks and Oxon (BBO) XC Championships unknown
|
| ||||||||||||||||||||||||||||||||||
| 4425 | 2021 Nov 21 Sun 1100 | Newent 9 9.5K
|
| ||||||||||||||||||||||||||||||||||
| 4424 | 2021 Nov 21 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4423 | 2021 Nov 21 Sun 1030 | Sutton Benger Flyer 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
| 4422 | 2021 Nov 21 Sun | Wendover Woods Autumn Festival of Running marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4421 | 2021 Nov 21 Sun | Swindon 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4420 | 2021 Nov 14 Sun | Bierton and Broughton 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4419 | 2021 Nov 13 Sat | Roundway Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
| 4418 | 2021 Nov 13 Sat | F3 Dorney Lake Half - November half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4417 | 2021 Nov 13 Sat | F3 Dorney Lake 5K/10K/15K - November 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4416 | 2021 Nov 13 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4415 | 2021 Nov 13 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
| 4414 | 2021 Nov 13 Sat | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
| 4413 | 2021 Nov 07 Sun | Oxfordshire XC Round 1 - Bicester 8.74K, 5.98K, 4.36K, 2.76K, 1.5K, 1.2K
|
| ||||||||||||||||||||||||||||||||||
| 4412 | 2021 Nov 07 Sun | RO Dorney Lake Half/10K/5K - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4411 | 2021 Nov 07 Sun 0930 | Marlow Half Marathon and 7M half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
| 4410 | 2021 Nov 07 Sun | Reading Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4409 | 2021 Nov 07 Sun | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4408 | 2021 Oct 31 Sun | Ascott-under-Wychwood Charity Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4407 | 2021 Oct 31 Sun | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4406 | 2021 Oct 31 Sun ------- | Coventry Festival of Running - Half and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4405 | 2021 Oct 31 Sun 1000 | Danesfield Dash Trick or Treat Fun Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4404 | 2021 Oct 31 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4403 | 2021 Oct 31 Sun | Westonbirt House Autumn 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4402 | 2021 Oct 31 Sun 0830 | Winchester 10K 2021 10K
|
| ||||||||||||||||||||||||||||||||||
| 4401 | 2021 Oct 31 Sun 1000 | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
| 4400 | 2021 Oct 30 Sat | Newbury Racecourse 5K, 10K and Half - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4399 | 2021 Oct 24 Sun | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4398 | 2021 Oct 24 Sun | RT Dorney 5K, 10K and Half Marathon - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4397 | 2021 Oct 24 Sun | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 4396 | 2021 Oct 24 Sun | Water of Life 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4395 | 2021 Oct 24 Sun | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4394 | 2021 Oct 24 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4393 | 2021 Oct 24 Sun 0930 | Run Nation Super Fast 10K and 5K - Thruxton 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4392 | 2021 Oct 24 Sun 1000 | Bucks Epic Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4391 | 2021 Oct 23 Sat 1200 | Willen 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4390 | 2021 Oct 23 Sat 1000 | Bucks Epic Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4389 | 2021 Oct 17 Sun | Alton Downland Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4388 | 2021 Oct 17 Sun 1100 | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4387 | 2021 Oct 17 Sun | Binfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4386 | 2021 Oct 17 Sun | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4385 | 2021 Oct 17 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4384 | 2021 Oct 17 Sun | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4383 | 2021 Oct 17 Sun | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4382 | 2021 Oct 17 Sun 1100 | Phantom Brew 10K Beer Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4381 | 2021 Oct 17 Sun 1030 | Cleevewold 14.25M
|
| ||||||||||||||||||||||||||||||||||
| 4380 | 2021 Oct 17 Sun 1030 | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4379 | 2021 Oct 16 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
| 4378 | 2021 Oct 10 Sun ------- | Alcester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4377 | 2021 Oct 10 Sun | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
| 4376 | 2021 Oct 10 Sun 1030 | Cotswold Water Park 5K Run 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4375 | 2021 Oct 10 Sun 0930 | Henley Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4374 | 2021 Oct 10 Sun | Burford Bolt 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4373 | 2021 Oct 10 Sun ------- | Reading O2O 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4372 | 2021 Oct 10 Sun 0900 | Forest Runner 5K and 10K - Salcey Forest 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4371 | 2021 Oct 10 Sun 0800 | Run Silverstone half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4370 | 2021 Oct 10 Sun 1000 | Ridgeway Run (Tring) 15K
|
| ||||||||||||||||||||||||||||||||||
| 4369 | 2021 Oct 10 Sun 1100 | Twyford Together Charity 5K and Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 4368 | 2021 Oct 10 Sun 1100 | Blenheim 7K 7K
|
| ||||||||||||||||||||||||||||||||||
| 4367 | 2021 Oct 10 Sun | Run Wytham Woods 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4366 | 2021 Oct 09 Sat | F3 Dorney Lake 5K/10K/15K - October 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4365 | 2021 Oct 09 Sat | F3 Dorney Lake Half - October half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4364 | 2021 Oct 09 Sat | Misbourne Trail Race 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4363 | 2021 Oct 03 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 4362 | 2021 Oct 03 Sun | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4361 | 2021 Oct 03 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4360 | 2021 Oct 03 Sun 1100 | Basingstoke 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4359 | 2021 Oct 03 Sun 1030 | Berkeley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4358 | 2021 Oct 03 Sun | Ley Hill Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4357 | 2021 Oct 03 Sun | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4356 | 2021 Oct 03 Sun | ATW Dorney Lake Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4355 | 2021 Oct 03 Sun 1045 | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4354 | 2021 Oct 03 Sun | London Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4353 | 2021 Oct 03 Sun 0900 | Marlow 10 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4352 | 2021 Oct 03 Sun 1030 | Pangbourne 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4351 | 2021 Oct 03 Sun | Stanwick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4350 | 2021 Oct 03 Sun | Thruxton Circuit Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4349 | 2021 Oct 03 Sun | South Bucks 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4348 | 2021 Oct 02 Sat | Ridgeway Run (Ashbury) 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 4347 | 2021 Sep 26 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
| 4346 | 2021 Sep 26 Sun 1100 | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4345 | 2021 Sep 26 Sun ------- | Squeaky Bone Race 13.1M, 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
| 4344 | 2021 Sep 26 Sun 0900 | Clipston Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4343 | 2021 Sep 26 Sun ------- | Corsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4342 | 2021 Sep 26 Sun ------- | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4341 | 2021 Sep 26 Sun | Farleigh Wallop 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4340 | 2021 Sep 26 Sun | Henley 10K Trail Run - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 4339 | 2021 Sep 26 Sun | Henley Half Marathon Trail Run - September half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4338 | 2021 Sep 26 Sun | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4337 | 2021 Sep 26 Sun 0930 | Hullavington Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4336 | 2021 Sep 26 Sun 1000 | Hullavington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4335 | 2021 Sep 26 Sun 1500 | Kirtlington Cross Country 7M and 5K 7M, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4334 | 2021 Sep 26 Sun 0930 | Northampton Half Marathon and Size 6 half marathon, 6.9M
|
| ||||||||||||||||||||||||||||||||||
| 4333 | 2021 Sep 26 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4332 | 2021 Sep 26 Sun | Blenheim Palace Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4331 | 2021 Sep 25 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
| 4330 | 2021 Sep 19 Sun 0930 | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4329 | 2021 Sep 19 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4328 | 2021 Sep 19 Sun | Ridge Off Roader half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4327 | 2021 Sep 19 Sun 1000 | Treehouse School 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4326 | 2021 Sep 19 Sun 1600 | Firkin 5 Mile Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 4325 | 2021 Sep 19 Sun 0900 | Regency 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4324 | 2021 Sep 19 Sun 0830 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4323 | 2021 Sep 19 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4322 | 2021 Sep 19 Sun 1500 | Moor Park 10k 10K
|
| ||||||||||||||||||||||||||||||||||
| 4321 | 2021 Sep 19 Sun 1100 | Stevington 12K 12K
|
| ||||||||||||||||||||||||||||||||||
| 4320 | 2021 Sep 19 Sun | Swallowfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4319 | 2021 Sep 19 Sun | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4318 | 2021 Sep 19 Sun ------- | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4317 | 2021 Sep 18 Sat | Dymock Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4316 | 2021 Sep 12 Sun | Andover Food Bank Lake Run 10K, 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4315 | 2021 Sep 12 Sun 0930 | Run the Claydons 7M
|
| ||||||||||||||||||||||||||||||||||
| 4314 | 2021 Sep 12 Sun 1030 | Hackpen Hill 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 4313 | 2021 Sep 12 Sun 1030 | Chedworth Roman Trail 10M
|
| ||||||||||||||||||||||||||||||||||
| 4312 | 2021 Sep 12 Sun | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4311 | 2021 Sep 12 Sun 1030 | Culworth Fun Run 5M
|
| ||||||||||||||||||||||||||||||||||
| 4310 | 2021 Sep 12 Sun | Dorney Lake Marathon Prep Race 24M, 20M, 16M
|
| ||||||||||||||||||||||||||||||||||
| 4309 | 2021 Sep 12 Sun 0945 | Beat the Boat 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4308 | 2021 Sep 12 Sun | Henley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4307 | 2021 Sep 12 Sun 0900 | Kenilworth Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4306 | 2021 Sep 12 Sun 0930 | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 4305 | 2021 Sep 12 Sun | Twin Lakes 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 4304 | 2021 Sep 12 Sun | Newbury Racecourse 5K, 10K and Half - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4303 | 2021 Sep 12 Sun 1600 | Forest Runner 5K and 10K - Westonbirt 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4302 | 2021 Sep 11 Sat 1100 | Hurstbourne 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4301 | 2021 Sep 11 Sat 1000 | Marsworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4300 | 2021 Sep 05 Sun | Andover Trail Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 4299 | 2021 Sep 05 Sun | Bedford Half Marathon and Bedford 20 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4298 | 2021 Sep 05 Sun 1015 | Bovingdon Parish 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4297 | 2021 Sep 05 Sun ------- | Bracknell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4296 | 2021 Sep 05 Sun | Cheltenham Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4295 | 2021 Sep 05 Sun | Gloucester 20 20M
|
| ||||||||||||||||||||||||||||||||||
| 4294 | 2021 Sep 05 Sun | Launton Lollop 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4293 | 2021 Sep 05 Sun | Long Marston Cricket 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4292 | 2021 Sep 05 Sun | Maidenhead Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4291 | 2021 Sep 05 Sun | MK Half Marathon and Festival of Running 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4290 | 2021 Sep 05 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4289 | 2021 Sep 05 Sun | Hillingdon 20 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
| 4288 | 2021 Sep 05 Sun 1000 | Salcey Forest Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4287 | 2021 Sep 05 Sun 0930 | Stratford's Big 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4286 | 2021 Sep 05 Sun 0930 | CPM Thame 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4285 | 2021 Sep 05 Sun | Cotswolds Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4284 | 2021 Sep 05 Sun | Cotswolds Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4283 | 2021 Sep 05 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
| 4282 | 2021 Sep 04 Sat | Bedford 5K, Spring Half and Twilight 10K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4281 | 2021 Sep 04 Sat | F3 Dorney Lake 5K/10K/15K - September 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4280 | 2021 Sep 04 Sat | F3 Dorney Lake Half - September half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4279 | 2021 Sep 04 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 4278 | 2021 Sep 04 Sat ------- | Woburn Abbey 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4277 | 2021 Aug 30 Mon | Helmdon Hurler 4.3M
|
| ||||||||||||||||||||||||||||||||||
| 4276 | 2021 Aug 29 Sun | Run Dorney 5K, 10K and Half Marathon - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4275 | 2021 Aug 29 Sun 1100 | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4274 | 2021 Aug 29 Sun 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4273 | 2021 Aug 29 Sun | RunFestRun Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4272 | 2021 Aug 29 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 4271 | 2021 Aug 29 Sun 0900 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 4270 | 2021 Aug 29 Sun 1030 | Winchcombe Hill Climb 10K and Sudeley Fun Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4269 | 2021 Aug 28 Sat | Conquer the Chilterns half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4268 | 2021 Aug 28 Sat | RunFestRun 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4267 | 2021 Aug 28 Sat 1800 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
| 4266 | 2021 Aug 26 Thu 1900 | Mota-vation Summer Race 3.92M
|
| ||||||||||||||||||||||||||||||||||
| 4265 | 2021 Aug 25 Wed | Gloucester 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
| 4264 | 2021 Aug 22 Sun | Buscot Run 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4263 | 2021 Aug 22 Sun | Thorpe and Egham 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 4262 | 2021 Aug 22 Sun | MK Summer Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 4261 | 2021 Aug 18 Wed | Draycote Water Midweek Races - August 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 4260 | 2021 Aug 15 Sun | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
