Here is a table of previous races in 2025. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6002 | 2025 Jun 11 Wed 1930 | Cirencester Park Summer Sizzler 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6001 | 2025 Jun 11 Wed 1930 | Lethbridge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
6000 | 2025 Jun 08 Sun 1000/1045/1055 | Cheltenham Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5999 | 2025 Jun 08 Sun 1000 | Dell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5998 | 2025 Jun 08 Sun 1030 | Fairford 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5997 | 2025 Jun 08 Sun 1000/0955 | Run Jericho 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5996 | 2025 Jun 08 Sun TBC: 0900/0900/0800 | St Albans Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5995 | 2025 Jun 08 Sun 0900 | Wallingford Thames Run 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5994 | 2025 Jun 08 Sun 0900 | Two Castles Run 10K
|
| ||||||||||||||||||||||||||||||||||
5993 | 2025 Jun 08 Sun | Run Wytham Woods 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5992 | 2025 Jun 07 Sat | RT Dorney Lake Half/10K/5K - June half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5991 | 2025 Jun 07 Sat 1100 | Penn 7 7M
|
| ||||||||||||||||||||||||||||||||||
5990 | 2025 Jun 07 Sat 1000 | Tysoe Windmill Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5989 | 2025 Jun 07 Sat 1005/1000 | Gravel Rush half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5988 | 2025 Jun 06 Fri 1930 | Marston Forest 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5987 | 2025 Jun 04 Wed 1945 | Sphinx 5 5M
|
| ||||||||||||||||||||||||||||||||||
5986 | 2025 Jun 04 Wed | Langley Park 5K Summer Series Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
5985 | 2025 Jun 04 Wed 1930 | Yateley 10K Road Race Series Race 1 10K
|
| ||||||||||||||||||||||||||||||||||
5984 | 2025 Jun 03 Tue 1945 | Harborough 5 5M
|
| ||||||||||||||||||||||||||||||||||
5983 | 2025 Jun 02 Mon 1900 | Oxford Sri Chinmoy Self-Transcendence Race 3 3M
|
| ||||||||||||||||||||||||||||||||||
5982 | 2025 Jun 01 Sun 0930 | Hungerford Harey 8 8M
|
| ||||||||||||||||||||||||||||||||||
5981 | 2025 Jun 01 Sun | Green Park Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5980 | 2025 Jun 01 Sun 1030 | Stanwick Lakes - Summer Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5979 | 2025 May 31 Sat 1000/1030 | Otmoor Challenge - Half and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5978 | 2025 May 29 Thu 1930 | Mota-vation Race 2 - Oxford 4.1M
|
| ||||||||||||||||||||||||||||||||||
5977 | 2025 May 28 Wed | Cleeve Cloud Cuckoo 5.5M
|
| ||||||||||||||||||||||||||||||||||
5976 | 2025 May 28 Wed | RT Dorney Lake Evening 10K/5K - May 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5975 | 2025 May 28 Wed 1900 | Stroud Beer Race 7.2M
|
| ||||||||||||||||||||||||||||||||||
5974 | 2025 May 26 Mon 1000 | Newbury 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5973 | 2025 May 25 Sun | RT Dorney Lake Half/10K/5K - May half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5972 | 2025 May 25 Sun 0900 | Dymock Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
5971 | 2025 May 25 Sun | RT Northampton 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5970 | 2025 May 25 Sun 0900 | Trust10 - Stowe - May 10K
|
| ||||||||||||||||||||||||||||||||||
5969 | 2025 May 25 Sun 1000 | Bredon Cricket Club Tower Run 10K
|
| ||||||||||||||||||||||||||||||||||
5968 | 2025 May 25 Sun 0930 | Trust10 - Woodchester Park - May 10K
|
| ||||||||||||||||||||||||||||||||||
5967 | 2025 May 21 Wed 1900 | Forestry England Westonbirt 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5966 | 2025 May 20 Tue 1945 | Banbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
5965 | 2025 May 20 Tue 1900 | Thruxton 10K Series - Race 1 10K
|
| ||||||||||||||||||||||||||||||||||
5964 | 2025 May 19 Mon 1900 | Oxford Sri Chinmoy Self-Transcendence Race 2 3M
|
| ||||||||||||||||||||||||||||||||||
5963 | 2025 May 18 Sun 1000 | Binfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5962 | 2025 May 18 Sun 0930/1030 | Ridge Off Roader half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5961 | 2025 May 18 Sun 1100 | Compton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5960 | 2025 May 18 Sun 1000 | Cookham Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5959 | 2025 May 18 Sun 1000/1030/1030 | Deddington Four Farms Challenge 20K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5958 | 2025 May 18 Sun 0900 | Hemel Hempstead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5957 | 2025 May 18 Sun | Hook 10K and 10M 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
5956 | 2025 May 18 Sun 1000 | Kintbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
5955 | 2025 May 18 Sun 1000 | Chiltern Valley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5954 | 2025 May 18 Sun | Sonning 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5953 | 2025 May 18 Sun 1000 | Commonweal 5 5M
|
| ||||||||||||||||||||||||||||||||||
5952 | 2025 May 18 Sun 0900/0930/0930 | Royal Windsor Trail Runs half marathon, 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
5951 | 2025 May 18 Sun | Blenheim 7K 7.4K, 4M
|
| ||||||||||||||||||||||||||||||||||
5950 | 2025 May 17 Sat 0900 | Compton Downland Challenge 26.8M, 16M
|
| ||||||||||||||||||||||||||||||||||
5949 | 2025 May 17 Sat 1000 | North Cerney Scamper 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5948 | 2025 May 16 Fri | Blisworth 5 5M
|
| ||||||||||||||||||||||||||||||||||
5947 | 2025 May 15 Thu 1930 | Dinton Pastures Summer Series Race 1 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5946 | 2025 May 13 Tue 1900 | Barbury Castle Sunset 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5945 | 2025 May 11 Sun 0930 | Alton 10 10M
|
| ||||||||||||||||||||||||||||||||||
5944 | 2025 May 11 Sun 0900/0945 | Beale Park 10K and 5K 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5943 | 2025 May 11 Sun 0845 | Bracknell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5942 | 2025 May 11 Sun 0930 | Buckingham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5941 | 2025 May 11 Sun 0945 | Haddenham Gates 10K Run 10K
|
| ||||||||||||||||||||||||||||||||||
5940 | 2025 May 11 Sun | Houghton 11K Trail Run 11K
|
| ||||||||||||||||||||||||||||||||||
5939 | 2025 May 11 Sun | Hullavington Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5938 | 2025 May 11 Sun 1030 | Gaddesden Gallop 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5937 | 2025 May 11 Sun 0930 | Marlow 5 5M
|
| ||||||||||||||||||||||||||||||||||
5936 | 2025 May 11 Sun 1000 | Marsworth 10K Fun Run 10K
|
| ||||||||||||||||||||||||||||||||||
5935 | 2025 May 11 Sun | Stroud Trails - POSTPONED marathon, half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
5934 | 2025 May 11 Sun 1000 | Oxford Town and Gown 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5933 | 2025 May 11 Sun 1000/1015 | Run Prestwood 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5932 | 2025 May 11 Sun 1100 | Ramsbury 5 5M
|
| ||||||||||||||||||||||||||||||||||
5931 | 2025 May 11 Sun 1100 | Sherborne 5 Miler Run 5M
|
| ||||||||||||||||||||||||||||||||||
5930 | 2025 May 11 Sun 0900 | Staines 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5929 | 2025 May 11 Sun 1000 | Stevington 12K 12K
|
| ||||||||||||||||||||||||||||||||||
5928 | 2025 May 11 Sun 1000 | Shredquarters 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5927 | 2025 May 10 Sat 0830ish | Collingbourne Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5926 | 2025 May 06 Tue 1930 | Silverstone Grand Prix 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5925 | 2025 May 05 Mon 1100 | Chalgrove Festival 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5924 | 2025 May 05 Mon 1900 | Pednor 5 5M
|
| ||||||||||||||||||||||||||||||||||
5923 | 2025 May 05 Mon 1100 | Hagbourne Fun Run and Walk 4.5M
|
| ||||||||||||||||||||||||||||||||||
5922 | 2025 May 05 Mon | Flitton Flit Fun Runs 5K
|
| ||||||||||||||||||||||||||||||||||
5921 | 2025 May 05 Mon 0900 | MK Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5920 | 2025 May 05 Mon 0900 | MK Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5919 | 2025 May 05 Mon 1900 | Oxford Sri Chinmoy Self-Transcendence Race 1 2M
|
| ||||||||||||||||||||||||||||||||||
5918 | 2025 May 05 Mon 0930 | Shinfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5917 | 2025 May 05 Mon 1000 | Great Weston Run 5M
|
| ||||||||||||||||||||||||||||||||||
5916 | 2025 May 05 Mon 0800-0815 | BigWayRound Winchester 50K, marathon, 19M, 14M
|
| ||||||||||||||||||||||||||||||||||
5915 | 2025 May 04 Sun 0900 | MK Rocket 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5914 | 2025 May 03 Sat 1100 | Hurstbourne 5 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5913 | 2025 May 03 Sat | Run Silchester 7M, 5M
|
| ||||||||||||||||||||||||||||||||||
5912 | 2025 Apr 27 Sun | Trust10 - Avebury - April 10K
|
| ||||||||||||||||||||||||||||||||||
5911 | 2025 Apr 27 Sun 1045 | Berkeley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5910 | 2025 Apr 27 Sun 0900 | RFA Coventry Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5909 | 2025 Apr 27 Sun 0930 | RFA Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5908 | 2025 Apr 27 Sun | London Marathon 2025 marathon
|
| ||||||||||||||||||||||||||||||||||
5907 | 2025 Apr 27 Sun 1100 | Long Wittenham 5K Family Fun Run and Walk 5K
|
| ||||||||||||||||||||||||||||||||||
5906 | 2025 Apr 27 Sun 1000 | Nettlebed Stinger 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5905 | 2025 Apr 27 Sun | Scenic Six 6M
|
| ||||||||||||||||||||||||||||||||||
5904 | 2025 Apr 27 Sun 0900 | Trust10 - Stowe - April 10K
|
| ||||||||||||||||||||||||||||||||||
5903 | 2025 Apr 27 Sun 0900 | Shakespeare Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5902 | 2025 Apr 27 Sun 0930 | Trust10 - Woodchester Park - April 10K
|
| ||||||||||||||||||||||||||||||||||
5901 | 2025 Apr 26 Sat 1030 | Chieveley Chase 10K
|
| ||||||||||||||||||||||||||||||||||
5900 | 2025 Apr 24 Thu 1900 | Mota-vation Race 1 - Charlton-on-Otmoor 5.3M
|
| ||||||||||||||||||||||||||||||||||
5899 | 2025 Apr 21 Mon 1000 | Beaconsfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
5898 | 2025 Apr 21 Mon 0915/0900 | Mortimer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5897 | 2025 Apr 21 Mon 0900 | Stanwick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5896 | 2025 Apr 18 Fri 0930 | Maidenhead Easter Ten 10M
|
| ||||||||||||||||||||||||||||||||||
5895 | 2025 Apr 18 Fri 1200 | Westonbirt House Easter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5894 | 2025 Apr 18 Fri 0930 | Westonbirt House Easter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5893 | 2025 Apr 13 Sun 1030 | Lightning Bolt 10K - Race 1 10K
|
| ||||||||||||||||||||||||||||||||||
5892 | 2025 Apr 13 Sun 1000 | Flitwick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5891 | 2025 Apr 12 Sat | Henley River 10K and Half Marathon - April half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5890 | 2025 Apr 06 Sun 0930 | Devizes Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5889 | 2025 Apr 06 Sun 0930 | White Horse Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5888 | 2025 Apr 06 Sun 1000 | Regency 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5887 | 2025 Apr 06 Sun 1000 | Thatcham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5886 | 2025 Apr 05 Sat | RT Dorney Lake Half/10K/5K - April half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5885 | 2025 Apr 05 Sat 0945/1000/1015 | Original Buckinghamshire 22K/14K/10K 22K, 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
5884 | 2025 Mar 30 Sun 1100/1000 | Calne Clock Change Challenge 10K/5K - Spring 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5883 | 2025 Mar 30 Sun 0900 | Gloucester Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5882 | 2025 Mar 30 Sun 1100 | Run Pendock aka Pendock Spring Chicken Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5881 | 2025 Mar 30 Sun 1030 | Cleevewold half marathon
|
| ||||||||||||||||||||||||||||||||||
5880 | 2025 Mar 23 Sun 1030 | Banbury 15 15M
|
| ||||||||||||||||||||||||||||||||||
5879 | 2025 Mar 23 Sun 1000/1010ish | Treehouse School 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5878 | 2025 Mar 23 Sun | Wokingham 5K/10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5877 | 2025 Mar 23 Sun 1100 | Mad March Hare 5K (Great Horwood) 5K
|
| ||||||||||||||||||||||||||||||||||
5876 | 2025 Mar 23 Sun 1100 | Highworth 5 5M
|
| ||||||||||||||||||||||||||||||||||
5875 | 2025 Mar 23 Sun 1000 | Hullavington 20 20M
|
| ||||||||||||||||||||||||||||||||||
5874 | 2025 Mar 23 Sun 1000 | Hullavington 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5873 | 2025 Mar 23 Sun 1000/1000 | Longparish Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5872 | 2025 Mar 23 Sun 0900 | Twin Lakes 20M and 10M 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
5871 | 2025 Mar 23 Sun 0930 | Oakley 20 20M
|
| ||||||||||||||||||||||||||||||||||
5870 | 2025 Mar 23 Sun 1400 | Combe Gibbet to Overton 16M XC Race 16M
|
| ||||||||||||||||||||||||||||||||||
5869 | 2025 Mar 23 Sun 1015 | Reading Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5868 | 2025 Mar 23 Sun 0900 | Hillingdon 20 20M
|
| ||||||||||||||||||||||||||||||||||
5867 | 2025 Mar 23 Sun 0900 | Trust10 - Stowe - March 10K
|
| ||||||||||||||||||||||||||||||||||
5866 | 2025 Mar 23 Sun 0900/0930/0930 | Pre-London Windsor Trail Run half marathon, 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
5865 | 2025 Mar 23 Sun 1030 | OX5 Run 5M
|
| ||||||||||||||||||||||||||||||||||
5864 | 2025 Mar 22 Sat 1000 | Ashridge Boundary Run 17.5M
|
| ||||||||||||||||||||||||||||||||||
5863 | 2025 Mar 22 Sat 1030/1040 | Littleworth Big Run 9K, 4K
|
| ||||||||||||||||||||||||||||||||||
5862 | 2025 Mar 16 Sun 0930 | Fleet Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5861 | 2025 Mar 16 Sun | Reading 20M and 10M 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
5860 | 2025 Mar 16 Sun | MK Half Marathon and Festival of Running 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5859 | 2025 Mar 15 Sat | RT Draycote Water Running Festival - March half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5858 | 2025 Mar 12 Wed 1330 | Teddy Hall Relays 4.35M
|
| ||||||||||||||||||||||||||||||||||
5857 | 2025 Mar 09 Sun | Castle Combe Chilly 10K - March 10K
|
| ||||||||||||||||||||||||||||||||||
5856 | 2025 Mar 09 Sun 0930 | Slaughterford 9 9M
|
| ||||||||||||||||||||||||||||||||||
5855 | 2025 Mar 09 Sun | RT Dorney Lake Half/10K/5K - March half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5854 | 2025 Mar 09 Sun 1100 | Siren Brew Run 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5853 | 2025 Mar 09 Sun 1100 | Goring 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5852 | 2025 Mar 09 Sun 1000 | Minchinhampton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5851 | 2025 Mar 08 Sat | Original Hampshire 24K/16K/5K 24K, 16K, 5K
|
| ||||||||||||||||||||||||||||||||||
5850 | 2025 Mar 02 Sun | Ashton 5K - Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
5849 | 2025 Mar 02 Sun 0930 | Festival 5K (Basingstoke) 5K
|
| ||||||||||||||||||||||||||||||||||
5848 | 2025 Mar 02 Sun 1000/1030 | Berkhamsted Half Marathon and 5 Mile Run half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
5847 | 2025 Mar 02 Sun 1000 | Chippenham Spring 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
5846 | 2025 Mar 02 Sun | Oxfordshire XC Round 5 - Henley on Thames unknown
|
| ||||||||||||||||||||||||||||||||||
5845 | 2025 Mar 02 Sun 1030 | Stanwick Lakes - Spring Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5844 | 2025 Feb 23 Sun 0930 | Bedford Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5843 | 2025 Feb 23 Sun 0930 | Bourton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5842 | 2025 Feb 23 Sun | Greenham Common Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5841 | 2025 Feb 23 Sun 0900/1000/1000 | Milton Keynes Half Marathon, 10K and 5K Winter Warmer Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5840 | 2025 Feb 23 Sun 0900 | Trust10 - Stowe - February 10K
|
| ||||||||||||||||||||||||||||||||||
5839 | 2025 Feb 23 Sun 0830 | Winchester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5838 | 2025 Feb 23 Sun 1030 | Lions Club of Winslow 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
5837 | 2025 Feb 23 Sun 1000 | Wokingham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5836 | 2025 Feb 16 Sun 1030 | Bramley 20/10 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
5835 | 2025 Feb 16 Sun 1100 | SMaRTT Smasher 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5834 | 2025 Feb 16 Sun 1030 | Tempo Winter Series - Race 5 10.13K
|
| ||||||||||||||||||||||||||||||||||
5833 | 2025 Feb 16 Sun 0900 | Naseby 1645 16.45M
|
| ||||||||||||||||||||||||||||||||||
5832 | 2025 Feb 09 Sun 1000 | Wiltshire 10 10M
|
| ||||||||||||||||||||||||||||||||||
5831 | 2025 Feb 09 Sun 0900 | Cattle Creep ... A Little Further 10M
|
| ||||||||||||||||||||||||||||||||||
5830 | 2025 Feb 09 Sun 1000 | Westonbirt Arboretum 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5829 | 2025 Feb 08 Sat | Chiltern XC League Match 5 unknown
|
| ||||||||||||||||||||||||||||||||||
5828 | 2025 Feb 02 Sun | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
5827 | 2025 Feb 02 Sun | Oxfordshire XC Round 4 - Guiting Power unknown
|
| ||||||||||||||||||||||||||||||||||
5826 | 2025 Feb 02 Sun | Warwick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5825 | 2025 Feb 02 Sun 1000 | Watford Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5824 | 2025 Feb 01 Sat | RT Dorney Lake Half/10K/5K - February half marathon, 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5823 | 2025 Jan 26 Sun 0930 | Bedford 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
5822 | 2025 Jan 26 Sun 0900 | Boddington 10 10M
|
| ||||||||||||||||||||||||||||||||||
5821 | 2025 Jan 26 Sun | Slaughterford 9 - POSTPONED 9M
|
| ||||||||||||||||||||||||||||||||||
5820 | 2025 Jan 26 Sun | Fladbury Festive Five 5M
|
| ||||||||||||||||||||||||||||||||||
5819 | 2025 Jan 26 Sun 1000 | Shipston IX Road Race 9M
|
| ||||||||||||||||||||||||||||||||||
5818 | 2025 Jan 26 Sun 0900 | Trust10 - Stowe - January 10K
|
| ||||||||||||||||||||||||||||||||||
5817 | 2025 Jan 19 Sun | Linda Franks 5 mile 5M
|
| ||||||||||||||||||||||||||||||||||
5816 | 2025 Jan 19 Sun | RT Dorney Lake Half/10K/5K - January half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5815 | 2025 Jan 19 Sun 1030 | Tempo Winter Series - Race 4 unknown
|
| ||||||||||||||||||||||||||||||||||
5814 | 2025 Jan 19 Sun 1000 | Fred Hughes 10 10M
|
| ||||||||||||||||||||||||||||||||||
5813 | 2025 Jan 12 Sun 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5812 | 2025 Jan 12 Sun 0900/0915 | Winchester Trail Runs 21K, 12K
|
| ||||||||||||||||||||||||||||||||||
5811 | 2025 Jan 12 Sun 1015 | Woodcote 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5810 | 2025 Jan 11 Sat | Chiltern XC League Match 4 unknown
|
| ||||||||||||||||||||||||||||||||||
5809 | 2025 Jan 05 Sun | Fladbury Festive Five - POSTPONED 5M
|
| ||||||||||||||||||||||||||||||||||
5808 | 2025 Jan 05 Sun | Oxfordshire XC Round 3 - Oxford unknown
|
| ||||||||||||||||||||||||||||||||||
5807 | 2025 Jan 04 Sat 1030 | Gibbet Hangover 10M, 5.5M
|
|