Here is a table of races in 2025. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6272 | 2025 Dec 31 Wed 0930 | St Albans New Years Eve 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6271 | 2025 Dec 28 Sun 1000 | Pednor 10 and Pednor Relay 10M
|
| ||||||||||||||||||||||||||||||||||
| 6270 | 2025 Dec 28 Sun 0900 | Trust10 - Stowe - December 10K
|
| ||||||||||||||||||||||||||||||||||
| 6269 | 2025 Dec 28 Sun -0930 | Trust10 - Woodchester Park - December 10K
|
| ||||||||||||||||||||||||||||||||||
| 6268 | 2025 Dec 26 Fri 0945 | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
| 6267 | 2025 Dec 24 Wed | Winter Woolly 10K unknown
|
| ||||||||||||||||||||||||||||||||||
| 6266 | 2025 Dec 24 Wed 1000 | Santa Claws 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6265 | 2025 Dec 21 Sun | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6264 | 2025 Dec 14 Sun 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 6263 | 2025 Dec 14 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
| 6262 | 2025 Dec 14 Sun 1030 | Tempo Winter Series - Race 3 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6261 | 2025 Dec 14 Sun 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6260 | 2025 Dec 14 Sun | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6259 | 2025 Dec 13 Sat | RT Dorney Lake Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6258 | 2025 Dec 13 Sat 1030 | Glos Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
| 6257 | 2025 Dec 13 Sat | Oxfordshire XC Round 2 - Oxford unknown
|
| ||||||||||||||||||||||||||||||||||
| 6256 | 2025 Dec 10 Wed 1245 | Oxford Christmas Fun Run 2.28M
|
| ||||||||||||||||||||||||||||||||||
| 6255 | 2025 Dec 07 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6254 | 2025 Dec 07 Sun 1100 | Christmas Chilly 10K and ChrisMax Mile 10K
|
| ||||||||||||||||||||||||||||||||||
| 6253 | 2025 Dec 07 Sun see_comments | MK Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6252 | 2025 Dec 07 Sun 1100 | Santa vs Rudolph Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 6251 | 2025 Dec 06 Sat | Chiltern XC League Match 3 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6250 | 2025 Nov 30 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 6249 | 2025 Nov 30 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6248 | 2025 Nov 30 Sun 1100 | Haddenham Santa Dash 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
| 6247 | 2025 Nov 30 Sun 1000 | Hatfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6246 | 2025 Nov 30 Sun 1000 | Mapledurham Half/10M/10K half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6245 | 2025 Nov 30 Sun | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6244 | 2025 Nov 30 Sun 1030 | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6243 | 2025 Nov 30 Sun 0900 | 5K Santa Run at Stowe Gardens 5K
|
| ||||||||||||||||||||||||||||||||||
| 6242 | 2025 Nov 30 Sun 1000 | Thame Santa Fun Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 6241 | 2025 Nov 29 Sat 1100 | Leighton Buzzard Santa Dash 5K, 3K, 2K
|
| ||||||||||||||||||||||||||||||||||
| 6240 | 2025 Nov 29 Sat | Original Oxfordshire 22K/12K/7K 22K, 12K, 7K
|
| ||||||||||||||||||||||||||||||||||
| 6239 | 2025 Nov 29 Sat | Wendover Christmas Pudding Fun Run 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
| 6238 | 2025 Nov 23 Sun 1100 | Berks Bucks and Oxon (BBO) XC Championships 7.8K, 6.3K, 4.4K, 3.5K, 2K
|
| ||||||||||||||||||||||||||||||||||
| 6237 | 2025 Nov 23 Sun | MoRun - Milton Keynes half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6236 | 2025 Nov 23 Sun 1000 | Silverstone Run Fest half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6235 | 2025 Nov 23 Sun 0900 | Trust10 - Stowe - November 10K
|
| ||||||||||||||||||||||||||||||||||
| 6234 | 2025 Nov 23 Sun | Watlington XC 10K - November 10K
|
| ||||||||||||||||||||||||||||||||||
| 6233 | 2025 Nov 23 Sun 0930 | Trust10 - Woodchester Park - November 10K
|
| ||||||||||||||||||||||||||||||||||
| 6232 | 2025 Nov 16 Sun 0930 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
| 6231 | 2025 Nov 16 Sun | Bierton 5K and 10K races 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6230 | 2025 Nov 16 Sun 1000 | MCC Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6229 | 2025 Nov 16 Sun 1030 | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 6228 | 2025 Nov 16 Sun 1030 | Newent 9 9.5K
|
| ||||||||||||||||||||||||||||||||||
| 6227 | 2025 Nov 16 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6226 | 2025 Nov 16 Sun 1030 | Watford Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6225 | 2025 Nov 16 Sun 0915/0930/0930 | Autumn Windsor Trail Run half marathon, 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 6224 | 2025 Nov 16 Sun 1000 | Woodstock 12 12M
|
| ||||||||||||||||||||||||||||||||||
| 6223 | 2025 Nov 15 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6222 | 2025 Nov 09 Sun | RT Dorney Lake Half/10K/5K - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6221 | 2025 Nov 08 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6220 | 2025 Nov 02 Sun 0900/0900 | Bedford 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6219 | 2025 Nov 02 Sun 0900 | Cirencester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6218 | 2025 Nov 02 Sun | Oxfordshire XC Round 1 - Cornbury unknown
|
| ||||||||||||||||||||||||||||||||||
| 6217 | 2025 Nov 02 Sun 0930 | Marlow Half Marathon, Marlow 7 and Frankenstein 10K half marathon, 7M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6216 | 2025 Nov 02 Sun 1000 | Reading Town 10K Charity Fun Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6215 | 2025 Nov 02 Sun 1000 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6214 | 2025 Nov 02 Sun 0900/0935/0910 | Wendover Woods Marathon, Half Marathon and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6213 | 2025 Oct 26 Sun 0800/0900 | Andover Half Marathon and 10K half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6212 | 2025 Oct 26 Sun 1100/1000 | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6211 | 2025 Oct 26 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6210 | 2025 Oct 26 Sun | Maidenhead Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6209 | 2025 Oct 26 Sun | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
| 6208 | 2025 Oct 26 Sun 0900 | Trust10 - Stowe - October 10K
|
| ||||||||||||||||||||||||||||||||||
| 6207 | 2025 Oct 26 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6206 | 2025 Oct 26 Sun 0920 | Stroud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6205 | 2025 Oct 26 Sun 0930 | Trust10 - Woodchester Park - October 10K
|
| ||||||||||||||||||||||||||||||||||
| 6204 | 2025 Oct 19 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
| 6203 | 2025 Oct 19 Sun 1030 | Lightning Bolt 10K - Race 5 10K
|
| ||||||||||||||||||||||||||||||||||
| 6202 | 2025 Oct 19 Sun 1100 | OK 10K and 5K Run/Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6201 | 2025 Oct 19 Sun 0930 | Henley Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6200 | 2025 Oct 19 Sun 1030 | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 6199 | 2025 Oct 19 Sun 1000 | Napton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6198 | 2025 Oct 19 Sun 1030 | Well Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6197 | 2025 Oct 19 Sun | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6196 | 2025 Oct 19 Sun 1000 | Blackpit 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6195 | 2025 Oct 12 Sun 0900 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6194 | 2025 Oct 12 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6193 | 2025 Oct 12 Sun 1030 | Grittleton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6192 | 2025 Oct 12 Sun 1030/1045 | FOOBS Trail and Fun Runs 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 6191 | 2025 Oct 12 Sun 0930 | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6190 | 2025 Oct 12 Sun 1000 | Ridgeway Run (Tring) 15.5K
|
| ||||||||||||||||||||||||||||||||||
| 6189 | 2025 Oct 11 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
| 6188 | 2025 Oct 05 Sun 1030/1000/1000 | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 6187 | 2025 Oct 05 Sun 1000 | Alcester Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6186 | 2025 Oct 05 Sun 1000/1030 | Basingstoke Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6185 | 2025 Oct 05 Sun 0905/0915 | Greenham Common Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6184 | 2025 Oct 05 Sun 0930 | Sonning Common 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6183 | 2025 Oct 05 Sun 1030/1035 | Steeple Barton Chase 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6182 | 2025 Oct 04 Sat 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
| 6181 | 2025 Oct 04 Sat | RT Dorney Lake Half/10K/5K - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6180 | 2025 Oct 04 Sat | Woodstock 12 - POSTPONED 12M
|
| ||||||||||||||||||||||||||||||||||
| 6179 | 2025 Sep 28 Sun 0930 | Shardeloes Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6178 | 2025 Sep 28 Sun 1000 | Amport Trail Run 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6177 | 2025 Sep 28 Sun 1030 | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6176 | 2025 Sep 28 Sun 0900 | Bourton Half half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6175 | 2025 Sep 28 Sun 1000 | Wild Run Cotswolds marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6174 | 2025 Sep 28 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6173 | 2025 Sep 28 Sun | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6172 | 2025 Sep 28 Sun 1030 | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6171 | 2025 Sep 28 Sun 1500 | Moor Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6170 | 2025 Sep 28 Sun 0900 | Trust10 - Stowe - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 6169 | 2025 Sep 28 Sun 0900 | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6168 | 2025 Sep 28 Sun 1000 | Tadley Tens 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6167 | 2025 Sep 28 Sun | Squeaky Bone Race 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
| 6166 | 2025 Sep 28 Sun 0900 | Bedford Charity Chase 5M
|
| ||||||||||||||||||||||||||||||||||
| 6165 | 2025 Sep 28 Sun | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6164 | 2025 Sep 28 Sun 0930 | Trust10 - Woodchester Park - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 6163 | 2025 Sep 27 Sat | RT Dorney Lake Half/10K/5K - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6162 | 2025 Sep 27 Sat 1000 TBC | Great Highnam Court Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6161 | 2025 Sep 27 Sat | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
| 6160 | 2025 Sep 21 Sun 1030 | Chedworth Roman Trail 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6159 | 2025 Sep 21 Sun 0900/0820 | Run Cheltenham half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6158 | 2025 Sep 21 Sun 0900 | Clipston Trail Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6157 | 2025 Sep 21 Sun 1100 | Siren Craft Brew 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6156 | 2025 Sep 21 Sun 1000 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6155 | 2025 Sep 21 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6154 | 2025 Sep 21 Sun 1000 | Creative Juices 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6153 | 2025 Sep 21 Sun 1030 | Tetsworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6152 | 2025 Sep 21 Sun 1000 | Walton Hall 10K Run/Walk 10K
|
| ||||||||||||||||||||||||||||||||||
| 6151 | 2025 Sep 21 Sun 0900 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6150 | 2025 Sep 14 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6149 | 2025 Sep 14 Sun 1200 | Balsall Common Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6148 | 2025 Sep 14 Sun 0930 | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6147 | 2025 Sep 14 Sun 1000 | Fifield Fun Run 5.6K
|
| ||||||||||||||||||||||||||||||||||
| 6146 | 2025 Sep 14 Sun 0930 | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6145 | 2025 Sep 14 Sun | Stroud Trails marathon, half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
| 6144 | 2025 Sep 14 Sun 0930 | Amazing Northampton Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6143 | 2025 Sep 14 Sun | Phantom Brew 10K Beer Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6142 | 2025 Sep 14 Sun | Stratford's Big 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6141 | 2025 Sep 13 Sat 1030 | Cotswold Lakes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6140 | 2025 Sep 07 Sun 0930/0930 | Bedford Half Marathon and Bedford 20 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6139 | 2025 Sep 07 Sun 0945/1000/1000 | Bradenham Blast half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6138 | 2025 Sep 07 Sun 1030 | Hackpen Hill 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6137 | 2025 Sep 07 Sun 1115 | Coln Valley Charity Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6136 | 2025 Sep 07 Sun 1000 | Compton Bassett 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6135 | 2025 Sep 07 Sun 1000 | SOX 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6134 | 2025 Sep 07 Sun | Kenilworth Half Marathon and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6133 | 2025 Sep 07 Sun 0900 | Leighton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6132 | 2025 Sep 07 Sun | Long Marston Cricket 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6131 | 2025 Sep 07 Sun 1030 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6130 | 2025 Sep 07 Sun 1030 | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6129 | 2025 Sep 07 Sun 1030/1040 | Thornborough 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 6128 | 2025 Sep 07 Sun | Run Thorpe Park - September 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6127 | 2025 Sep 07 Sun | Westonbirt Arboretum Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6126 | 2025 Sep 07 Sun 0915/0930/0930 | Summer Windsor Trail Run half marathon, 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 6125 | 2025 Sep 07 Sun | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
| 6124 | 2025 Sep 07 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6123 | 2025 Sep 06 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6122 | 2025 Sep 06 Sat 0800/0830 | Andover Trail Marathon and Trail Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6121 | 2025 Sep 06 Sat 1500/1730 | Bedford 5K and Twilight 10K 5K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6120 | 2025 Sep 06 Sat 1430 | Cranham Boundary Chase 5.6M
|
| ||||||||||||||||||||||||||||||||||
| 6119 | 2025 Sep 06 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 6118 | 2025 Aug 30 Sat | Henley River 10K and Half Marathon - August half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6117 | 2025 Aug 30 Sat 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6116 | 2025 Aug 28 Thu 1900 | Mota-vation Race 5 - Kidlington 3.9M
|
| ||||||||||||||||||||||||||||||||||
| 6115 | 2025 Aug 27 Wed | RT Dorney Lake Evening 10K/5K - August 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6114 | 2025 Aug 24 Sun 0800/0800 | Battlefield Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6113 | 2025 Aug 24 Sun 0900 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6112 | 2025 Aug 24 Sun 0900 | Trust10 - Stowe - August 10K
|
| ||||||||||||||||||||||||||||||||||
| 6111 | 2025 Aug 24 Sun 1000/1030 | Run Winchcombe 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6110 | 2025 Aug 24 Sun 0930 | Trust10 - Woodchester Park - August 10K
|
| ||||||||||||||||||||||||||||||||||
| 6109 | 2025 Aug 20 Wed | Haresfield 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
| 6108 | 2025 Aug 19 Tue 1930 | Heddington 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
| 6107 | 2025 Aug 19 Tue 1900 | Thruxton Relay Race 3.8K
|
| ||||||||||||||||||||||||||||||||||
| 6106 | 2025 Aug 17 Sun 1030 | Lightning Bolt 10K - Race 4 10K
|
| ||||||||||||||||||||||||||||||||||
| 6105 | 2025 Aug 17 Sun 0915/0930 | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6104 | 2025 Aug 17 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 6103 | 2025 Aug 17 Sun 1000 | Windsor and Eton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6102 | 2025 Aug 15 Fri 1900 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
| 6101 | 2025 Aug 14 Thu 1845 | Dinton Pastures Summer Series Race 4 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6100 | 2025 Aug 13 Wed 1930 | Yateley 10K Road Race Series Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
| 6099 | 2025 Aug 10 Sun | Newbury Racecourse 5K, 10K and Half - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6098 | 2025 Aug 10 Sun 0930 | Ramsbury Gold 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6097 | 2025 Aug 09 Sat | RT Dorney Lake Half/10K/5K - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6096 | 2025 Aug 07 Thu 1900 | Dashers' Summer Relays 5K
|
| ||||||||||||||||||||||||||||||||||
| 6095 | 2025 Aug 06 Wed 1900 | Alchester 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6094 | 2025 Aug 06 Wed 1900 | Bugatti 10K 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6093 | 2025 Aug 03 Sun | Bourne Valley Half and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 6092 | 2025 Aug 03 Sun 0930 | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6091 | 2025 Aug 03 Sun 1000 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 6090 | 2025 Aug 03 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
| 6089 | 2025 Aug 01 Fri 1900/1910 | Wendover Woods Race the Light 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6088 | 2025 Jul 31 Thu 1930 | Mota-vation Race 4 - Combe II 4.2M
|
| ||||||||||||||||||||||||||||||||||
| 6087 | 2025 Jul 27 Sun 1900 | Beat the Sunset 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6086 | 2025 Jul 27 Sun 0930 | Uffington White Horse Gallop half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6085 | 2025 Jul 27 Sun 0900 | Trust10 - Stowe - July 10K
|
| ||||||||||||||||||||||||||||||||||
| 6084 | 2025 Jul 27 Sun 0930 | Trust10 - Woodchester Park - July 10K
|
| ||||||||||||||||||||||||||||||||||
| 6083 | 2025 Jul 23 Wed 1930 | Doug Anderson 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 6082 | 2025 Jul 22 Tue 1900 | Thruxton 10K Series - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
| 6081 | 2025 Jul 20 Sun 1030 | Lightning Bolt 10K - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
| 6080 | 2025 Jul 20 Sun | Hornton Classic 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 6079 | 2025 Jul 20 Sun 0930 | St Albans Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6078 | 2025 Jul 19 Sat 0900 | Hughenden Valley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 6077 | 2025 Jul 19 Sat 0900 | Hughenden Valley Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 6076 | 2025 Jul 19 Sat 1030 | Mildenhall 10K Fun Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 6075 | 2025 Jul 17 Thu 1930 | Dinton Pastures Summer Series Race 3 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 6074 | 2025 Jul 16 Wed 1930 | Combe Summer Miles and Smiles 10K
|
| ||||||||||||||||||||||||||||||||||
| 6073 | 2025 Jul 16 Wed 1930 | Ducklington Dash 5K
|
| ||||||||||||||||||||||||||||||||||
