Here is a table of races in 2018. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2905 | 2018 Dec 30 Sun 1000 | New Year Pace Race 3.55M
|
| ||||||||||||||||||||||||||||||||||
2904 | 2018 Dec 30 Sun 1015 | Gloucester 10 Mile Run 10M
|
| ||||||||||||||||||||||||||||||||||
2903 | 2018 Dec 30 Sun 1030 | Tempo Winter Series - Race 3 10.13K
|
| ||||||||||||||||||||||||||||||||||
2902 | 2018 Dec 30 Sun 1000 | Pednor 10 10M
|
| ||||||||||||||||||||||||||||||||||
2901 | 2018 Dec 27 Thu 1130 | Pilot Inn 4M 4M
|
| ||||||||||||||||||||||||||||||||||
2900 | 2018 Dec 26 Wed 0945 | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
2899 | 2018 Dec 26 Wed | Boxing Day 5K (Pinewood Trails) 5K
|
| ||||||||||||||||||||||||||||||||||
2898 | 2018 Dec 16 Sun 0945 | Draycote Water Santa Dash 8K
|
| ||||||||||||||||||||||||||||||||||
2897 | 2018 Dec 16 Sun 1030 | Evesham Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2896 | 2018 Dec 16 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
2895 | 2018 Dec 16 Sun 1000 | Rudolphs Rampage 7K
|
| ||||||||||||||||||||||||||||||||||
2894 | 2018 Dec 16 Sun 1200 | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2893 | 2018 Dec 15 Sat 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
2892 | 2018 Dec 09 Sun 1030 | Andy Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2891 | 2018 Dec 09 Sun 0945 | Draycote Water Winter 10Ks Race 3 - December 10K
|
| ||||||||||||||||||||||||||||||||||
2890 | 2018 Dec 09 Sun 1000 | Milton Keynes Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2889 | 2018 Dec 09 Sun 1400 | Nether Heyford Santa Run 5M, 2.5M
|
| ||||||||||||||||||||||||||||||||||
2888 | 2018 Dec 09 Sun 1100 | Tadley Xmas XC 5.2M
|
| ||||||||||||||||||||||||||||||||||
2887 | 2018 Dec 08 Sat | SEAA Masters and Inter County XC Championships 10K, 6K, 5K
|
| ||||||||||||||||||||||||||||||||||
2886 | 2018 Dec 05 Wed 1245 | Oxford Christmas Fun Run 2.25M
|
| ||||||||||||||||||||||||||||||||||
2885 | 2018 Dec 02 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
2884 | 2018 Dec 02 Sun ------- | Oxfordshire XC Round 2 - Cirencester unknown
|
| ||||||||||||||||||||||||||||||||||
2883 | 2018 Dec 02 Sun ------- | Winter Mapledurham Ten - 10M/10K 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
2882 | 2018 Dec 02 Sun 1045 | Rugby Santa Run 5K
|
| ||||||||||||||||||||||||||||||||||
2881 | 2018 Dec 02 Sun 1000 | Swindon Reindeer Run 5K
|
| ||||||||||||||||||||||||||||||||||
2880 | 2018 Dec 02 Sun 1030 | Watlington XC XK 10K
|
| ||||||||||||||||||||||||||||||||||
2879 | 2018 Dec 02 Sun 1000 | Bedford Harriers Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2878 | 2018 Dec 01 Sat 1130 | Chiltern XC League Match 3 - Luton 9.2K, 5.5K, 5.5K, 5K
|
| ||||||||||||||||||||||||||||||||||
2877 | 2018 Nov 25 Sun 1030 | Avebury8 Nine 8.9M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2876 | 2018 Nov 25 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
2875 | 2018 Nov 25 Sun 1345 | ADS Santa Fun Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
2874 | 2018 Nov 25 Sun 1000 | Run for Rotary 10K - November 10K
|
| ||||||||||||||||||||||||||||||||||
2873 | 2018 Nov 25 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2872 | 2018 Nov 25 Sun 1100 | Wickstead Wander 5M
|
| ||||||||||||||||||||||||||||||||||
2871 | 2018 Nov 25 Sun 1100 | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
2870 | 2018 Nov 25 Sun ?1030 | Stanwick Lakes - Santa Run 2018 half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2869 | 2018 Nov 25 Sun 1000 | Croxley Park Christmas Cracker 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2868 | 2018 Nov 18 Sun 1000 | Chilly 10K - November 10K
|
| ||||||||||||||||||||||||||||||||||
2867 | 2018 Nov 18 Sun 1100 | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
2866 | 2018 Nov 18 Sun 1000 | Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2865 | 2018 Nov 18 Sun | November Dorney Lake Autumn Classic 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2864 | 2018 Nov 18 Sun 1030 | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
2863 | 2018 Nov 18 Sun | Mo Run - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2862 | 2018 Nov 18 Sun ------- | Berks Bucks and Oxon (BBO) XC Championships 9.5K, 6K
|
| ||||||||||||||||||||||||||||||||||
2861 | 2018 Nov 18 Sun 1100 | Newent 9 9K
|
| ||||||||||||||||||||||||||||||||||
2860 | 2018 Nov 18 Sun 1000 | Rugged Radnage 10K and 5K 10K
|
| ||||||||||||||||||||||||||||||||||
2859 | 2018 Nov 18 Sun 1030 | Sutton Benger Flyer 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
2858 | 2018 Nov 18 Sun 1100 | Swindon 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2857 | 2018 Nov 17 Sat 0900 | Roundway Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
2856 | 2018 Nov 17 Sat | November Dorney Lake Autumn Classic Half AM half marathon
|
| ||||||||||||||||||||||||||||||||||
2855 | 2018 Nov 17 Sat | November Dorney Lake Autumn Classic Half PM half marathon
|
| ||||||||||||||||||||||||||||||||||
2854 | 2018 Nov 17 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
2853 | 2018 Nov 11 Sun 0945 | Draycote Water Winter 10Ks Race 2 - November 10K
|
| ||||||||||||||||||||||||||||||||||
2852 | 2018 Nov 11 Sun 1000 | Grand Union Half Marathon - Autumn half marathon
|
| ||||||||||||||||||||||||||||||||||
2851 | 2018 Nov 10 Sat 1130 | Chiltern XC League Match 2 - Teardrop (MK) 9.05K, 5.6K, 4.8K
|
| ||||||||||||||||||||||||||||||||||
2850 | 2018 Nov 04 Sun 1000 | Bierton and Broughton Winter Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2849 | 2018 Nov 04 Sun 0930 | Marlow Half Marathon and 7M half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
2848 | 2018 Nov 04 Sun 1120 | Oxfordshire XC Round 1 - Newbury 8.5K, 6.5K
|
| ||||||||||||||||||||||||||||||||||
2847 | 2018 Nov 04 Sun | Reading Rivermead 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | 2018 Nov 04 Sun 1100 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
2845 | 2018 Nov 03 Sat 1030 | Burnham Beeches 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2844 | 2018 Oct 28 Sun 1030 | Ascott-under-Wychwood Charity Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2843 | 2018 Oct 28 Sun 0900 | Trust10 - Avebury - October 10K
|
| ||||||||||||||||||||||||||||||||||
2842 | 2018 Oct 28 Sun | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2841 | 2018 Oct 28 Sun 0930 | Gloucester 10K (from Quedgeley) 10K
|
| ||||||||||||||||||||||||||||||||||
2840 | 2018 Oct 28 Sun 1000 | Holdenby XC Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2839 | 2018 Oct 28 Sun 1030 | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
2838 | 2018 Oct 28 Sun 0930 | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2837 | 2018 Oct 21 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
2836 | 2018 Oct 21 Sun | Downland Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2835 | 2018 Oct 21 Sun 1100 | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2834 | 2018 Oct 21 Sun | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2833 | 2018 Oct 21 Sun 0930 | Henley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2832 | 2018 Oct 21 Sun 0930 | Henley Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2831 | 2018 Oct 21 Sun 1030 | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
2830 | 2018 Oct 21 Sun | Water of Life 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
2829 | 2018 Oct 21 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2828 | 2018 Oct 21 Sun 1030 | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2827 | 2018 Oct 20 Sat 1230 | October Dorney Lake Autumn 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2826 | 2018 Oct 20 Sat 1230 | October Dorney Lake Autumn Half half marathon
|
| ||||||||||||||||||||||||||||||||||
2825 | 2018 Oct 14 Sun 0930 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2824 | 2018 Oct 14 Sun 1000 | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
2823 | 2018 Oct 14 Sun 1000 | Daventry Road Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2822 | 2018 Oct 14 Sun 0945 | Draycote Water Winter 10Ks Race 1 - October 10K
|
| ||||||||||||||||||||||||||||||||||
2821 | 2018 Oct 14 Sun 1100 | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
2820 | 2018 Oct 14 Sun 1030 | Cornbury Classic 5K
|
| ||||||||||||||||||||||||||||||||||
2819 | 2018 Oct 14 Sun | Step up 4 Good 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2818 | 2018 Oct 14 Sun 1030 | Grittleton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2817 | 2018 Oct 14 Sun 0900 | Slough Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2816 | 2018 Oct 14 Sun 1000 | Tadley 10M 10M
|
| ||||||||||||||||||||||||||||||||||
2815 | 2018 Oct 14 Sun 1000 | Ridgeway Run (Tring) 15K
|
| ||||||||||||||||||||||||||||||||||
2814 | 2018 Oct 13 Sat 1130 | Chiltern XC League Match 1 - Oxford 8.9K, 5.85K, 4.4K
|
| ||||||||||||||||||||||||||||||||||
2813 | 2018 Oct 13 Sat 1000 | Original Oxfordshire 21K/15K/8K 21K, 15K, 8K
|
| ||||||||||||||||||||||||||||||||||
2812 | 2018 Oct 07 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
2811 | 2018 Oct 07 Sun 1000 | Alcester 10k 10K
|
| ||||||||||||||||||||||||||||||||||
2810 | 2018 Oct 07 Sun 1030 | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
2809 | 2018 Oct 07 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2808 | 2018 Oct 07 Sun | Ley Hill Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2807 | 2018 Oct 07 Sun 1030 | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
2806 | 2018 Oct 07 Sun 1000 | Run for Rotary 10K - October 10K
|
| ||||||||||||||||||||||||||||||||||
2805 | 2018 Oct 07 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2804 | 2018 Oct 07 Sun 1100 | Rutherford Appleton Running Event (RARE) 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2803 | 2018 Oct 07 Sun 0930 | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2802 | 2018 Oct 07 Sun 0900 | Reading O2O 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2801 | 2018 Oct 07 Sun 0930 | South Bucks 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2800 | 2018 Oct 07 Sun | Windsor Marathon River Trail Run marathon
|
| ||||||||||||||||||||||||||||||||||
2799 | 2018 Oct 07 Sun | Windsor Half Marathon River Trail Run half marathon
|
| ||||||||||||||||||||||||||||||||||
2798 | 2018 Oct 07 Sun ------- | Windsor 10K River Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
2797 | 2018 Sep 30 Sun 1115 | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
2796 | 2018 Sep 30 Sun 0900 | Cheltenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2795 | 2018 Sep 30 Sun 1000 | Squeaky Bone Relay Race 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
2794 | 2018 Sep 30 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2793 | 2018 Sep 30 Sun 0900 | Kirtlington 5K and 10K Fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2792 | 2018 Sep 30 Sun 0930 | Leighton Fun Runners 5K 5K
|
| ||||||||||||||||||||||||||||||||||
2791 | 2018 Sep 30 Sun 1100 | Mortimer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2790 | 2018 Sep 30 Sun 1500 | Moor Park 10k 10K
|
| ||||||||||||||||||||||||||||||||||
2789 | 2018 Sep 30 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2788 | 2018 Sep 30 Sun | Blenheim Palace Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
2787 | 2018 Sep 29 Sat 1300 | Milton Keynes NSPCC Half Marathon and 10K half marathon, 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2786 | 2018 Sep 29 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
2785 | 2018 Sep 29 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
2784 | 2018 Sep 23 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2783 | 2018 Sep 23 Sun 0900 | Trust10 - Avebury - September 10K
|
| ||||||||||||||||||||||||||||||||||
2782 | 2018 Sep 23 Sun ------- | Cirencester Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2781 | 2018 Sep 23 Sun 0945 | Draycote Water 10M and 20M 20M, 10M
|
| ||||||||||||||||||||||||||||||||||
2780 | 2018 Sep 23 Sun 1030 | Emmer Green 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2779 | 2018 Sep 23 Sun 0930 | Farleigh Wallop Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
2778 | 2018 Sep 23 Sun | Conquer the Chilterns Half Marathon Trail Run half marathon
|
| ||||||||||||||||||||||||||||||||||
2777 | 2018 Sep 23 Sun 1030 | Highclere Castle Challenge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2776 | 2018 Sep 23 Sun 0900 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
2775 | 2018 Sep 23 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2774 | 2018 Sep 23 Sun 1000 | Hercules Festival of Sport - St Albans 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2773 | 2018 Sep 23 Sun 1130 | Twyford Trot 5K |
| ||||||||||||||||||||||||||||||||||
2772 | 2018 Sep 23 Sun 1000 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2771 | 2018 Sep 22 Sat | Ridgeway Run (Ashbury) 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
2770 | 2018 Sep 22 Sat 1000 | Littleworth and Thrupp 5K Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
2769 | 2018 Sep 22 Sat 1000 | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
2768 | 2018 Sep 16 Sun 1030 | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2767 | 2018 Sep 16 Sun 1030 | Andover Food Bank Lake Run 10K, 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
2766 | 2018 Sep 16 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
2765 | 2018 Sep 16 Sun 1030 | Hackpen Hill 10k Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
2764 | 2018 Sep 16 Sun 1100 | Foxtrot 5 5M
|
| ||||||||||||||||||||||||||||||||||
2763 | 2018 Sep 16 Sun 1245 | St. Andrews Chedworth Runs 5K
|
| ||||||||||||||||||||||||||||||||||
2762 | 2018 Sep 16 Sun 1030 | Hursley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2761 | 2018 Sep 16 Sun 1030 | Marlborough Tiny Temple 7 Miler 7M
|
| ||||||||||||||||||||||||||||||||||
2760 | 2018 Sep 16 Sun 1030 | Marlborough Temple Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2759 | 2018 Sep 16 Sun | Melksham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2758 | 2018 Sep 16 Sun 1030 | Pangbourne 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2757 | 2018 Sep 16 Sun 1030 | Swallowfield 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756 | 2018 Sep 15 Sat | Great Highnam Court Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2755 | 2018 Sep 09 Sun 0930 | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2754 | 2018 Sep 09 Sun 1100 | Big Fun Run 5K - Coventry 5K
|
| ||||||||||||||||||||||||||||||||||
2753 | 2018 Sep 09 Sun 1130 | Culworth Fun Run 5M
|
| ||||||||||||||||||||||||||||||||||
2752 | 2018 Sep 09 Sun 0945 | Draycote Water Summer 10Ks Race 6 - September 10K
|
| ||||||||||||||||||||||||||||||||||
2751 | 2018 Sep 09 Sun | Battlefield Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2750 | 2018 Sep 09 Sun 0930 | Northampton Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2749 | 2018 Sep 09 Sun 1030 | Stockbridge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2748 | 2018 Sep 09 Sun 0930 | Stratford's Big 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2747 | 2018 Sep 09 Sun ------- | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2746 | 2018 Sep 07 Fri 1800 | Tour of MK - Willen Lake 6.5 6.5M
|
| ||||||||||||||||||||||||||||||||||
2745 | 2018 Sep 06 Thu 1900 | Tour of MK - Brickhill Woods Hill Race 2M
|
| ||||||||||||||||||||||||||||||||||
2744 | 2018 Sep 05 Wed 1900 | Tour of MK - Campbell Park 4.5 4.5M
|
| ||||||||||||||||||||||||||||||||||
2743 | 2018 Sep 04 Tue 1900 | Tour of MK - Stantonbury Track Mile Race 1M
|
| ||||||||||||||||||||||||||||||||||
2742 | 2018 Sep 03 Mon 1900 | Tour of MK - Potterspury Cross Country 5M 5M
|
| ||||||||||||||||||||||||||||||||||
2741 | 2018 Sep 02 Sun 0935 | Andover Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2740 | 2018 Sep 02 Sun 0945 | Andover Trail Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
2739 | 2018 Sep 02 Sun 0930 | Little London 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
2738 | 2018 Sep 02 Sun | Bedford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2737 | 2018 Sep 02 Sun 1015 | Bovingdon Parish 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2736 | 2018 Sep 02 Sun 1030 | Chedworth Roman Trail 10M
|
| ||||||||||||||||||||||||||||||||||
2735 | 2018 Sep 02 Sun 0900 | Kenilworth Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2734 | 2018 Sep 02 Sun 0930 | Maidenhead Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
2733 | 2018 Sep 02 Sun 1100 | Big Fun Run 5K - Milton Keynes 5K
|
| ||||||||||||||||||||||||||||||||||
2732 | 2018 Sep 02 Sun 1000 | Tour of MK - Tattenhoe Park 11K 11K
|
| ||||||||||||||||||||||||||||||||||
2731 | 2018 Sep 02 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
2730 | 2018 Sep 02 Sun ------- | Tetsworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2729 | 2018 Sep 02 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
2728 | 2018 Sep 01 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
2727 | 2018 Sep 01 Sat 1830TBC | Bedford Twilight 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2726 | 2018 Sep 01 Sat 1430 | Gloucester Road Relays 5K
|
| ||||||||||||||||||||||||||||||||||
2725 | 2018 Aug 30 Thu 1900 | Mota-vation Race 5 Oxford 4.0267M
|
| ||||||||||||||||||||||||||||||||||
2724 | 2018 Aug 27 Mon ------- | Appleshaw Fete Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2723 | 2018 Aug 27 Mon 1000 | Canons Ashby Farm Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2722 | 2018 Aug 27 Mon 1130 | Helmdon Hurler 4.3M
|
| ||||||||||||||||||||||||||||||||||
2721 | 2018 Aug 26 Sun 0900 | Trust10 - Avebury - August 10K
|
| ||||||||||||||||||||||||||||||||||
2720 | 2018 Aug 26 Sun 1100 | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2719 | 2018 Aug 26 Sun 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2718 | 2018 Aug 26 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
2717 | 2018 Aug 26 Sun 1000 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2716 | 2018 Aug 26 Sun 1030 | Winchcombe Hill Climb 10K and Sudeley Fun Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2715 | 2018 Aug 25 Sat 1030 | Emily's Star 5K and 10K Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2714 | 2018 Aug 22 Wed 1900 | Beeches 5K 5K
|
| ||||||||||||||||||||||||||||||||||
2713 | 2018 Aug 19 Sun 1000 | Hullavington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2712 | 2018 Aug 15 Wed 1900 | Alchester 5K 5K
|
| ||||||||||||||||||||||||||||||||||
2711 | 2018 Aug 12 Sun 0945 | Draycote Water Summer 10Ks Race 5 - August 10K
|
| ||||||||||||||||||||||||||||||||||
2710 | 2018 Aug 12 Sun | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
2709 | 2018 Aug 12 Sun 1000 | St Albans 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2708 | 2018 Aug 12 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
2707 | 2018 Aug 11 Sat 1600 | Cranham Boundary Chase 10K multi-terrain race 10K
|
| ||||||||||||||||||||||||||||||||||
2706 | 2018 Aug 05 Sun 0930 | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2705 | 2018 Aug 05 Sun 1000 | Farmoor Fast Five 5M
|
| ||||||||||||||||||||||||||||||||||
2704 | 2018 Aug 05 Sun 0800 | Gloucester City Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
2703 | 2018 Aug 05 Sun 1030 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
2702 | 2018 Aug 04 Sat 1800 | Summer Mapledurham Ten - 10K 10K
|
| ||||||||||||||||||||||||||||||||||
2701 | 2018 Jul 29 Sun 1030 | Wellingborough 5 5M
|
| ||||||||||||||||||||||||||||||||||
2700 | 2018 Jul 28 Sat 1830 | Marlow Fugitive Twilight Run - 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
2699 | 2018 Jul 26 Thu 1930 | Mota-vation Race 4 Combe II 4.2102M
|
| ||||||||||||||||||||||||||||||||||
2698 | 2018 Jul 22 Sun 0900 | Trust10 - Avebury - July 10K
|
| ||||||||||||||||||||||||||||||||||
2697 | 2018 Jul 22 Sun 1030 | Colerne Under the Posts 5 Miler 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
