Here is a table of races in 2023. The latest race is given first.
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5375 | 2023 Dec 31 Sun 1000 | Pednor 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 5374 | 2023 Dec 31 Sun 0930 | St Albans 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5373 | 2023 Dec 26 Tue 0945 | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
| 5372 | 2023 Dec 24 Sun 1010 | Winter Woolly 10K unknown
|
| ||||||||||||||||||||||||||||||||||
| 5371 | 2023 Dec 17 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
| 5370 | 2023 Dec 17 Sun 1030 | Tempo Winter Series - Race 3 unknown
|
| ||||||||||||||||||||||||||||||||||
| 5369 | 2023 Dec 17 Sun 1000 | Rudolphs Rampage 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5368 | 2023 Dec 17 Sun | Sherfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5367 | 2023 Dec 16 Sat 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 5366 | 2023 Dec 13 Wed | Oxford Christmas Fun Run 2.8M
|
| ||||||||||||||||||||||||||||||||||
| 5365 | 2023 Dec 10 Sun 1000 | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 5364 | 2023 Dec 10 Sun | Milton Keynes Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5363 | 2023 Dec 10 Sun 1200 | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5362 | 2023 Dec 09 Sat | RT Dorney Lake Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5361 | 2023 Dec 09 Sat | SEAA Masters and Inter County XC Championships unknown
|
| ||||||||||||||||||||||||||||||||||
| 5360 | 2023 Dec 09 Sat 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5359 | 2023 Dec 05 Tue | MK5K - December 5K
|
| ||||||||||||||||||||||||||||||||||
| 5358 | 2023 Dec 03 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 5357 | 2023 Dec 03 Sun | Oxfordshire XC Round 2 - Cirencester unknown
|
| ||||||||||||||||||||||||||||||||||
| 5356 | 2023 Dec 03 Sun 1000 | Mapledurham Ten - Half/10M/10K half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5355 | 2023 Dec 03 Sun | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5354 | 2023 Dec 03 Sun | Santa vs Rudolph Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 5353 | 2023 Dec 03 Sun | Tadley Xmas XC 5.3M
|
| ||||||||||||||||||||||||||||||||||
| 5352 | 2023 Dec 02 Sat | Chiltern XC League Match 3 unknown
|
| ||||||||||||||||||||||||||||||||||
| 5351 | 2023 Nov 26 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
| 5350 | 2023 Nov 26 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5349 | 2023 Nov 26 Sun 1000 | Hatfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5348 | 2023 Nov 26 Sun 1000 | MoRun - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5347 | 2023 Nov 26 Sun 1030 | Watlington XC XK - November 10K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5346 | 2023 Nov 25 Sat 1100 | Leighton Buzzard Santa Dash 5K, 3K, 2K
|
| ||||||||||||||||||||||||||||||||||
| 5345 | 2023 Nov 19 Sun 1030 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
| 5344 | 2023 Nov 19 Sun 0930 | Castle Combe Chilly 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5343 | 2023 Nov 19 Sun | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
| 5342 | 2023 Nov 19 Sun 1000 | Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5341 | 2023 Nov 19 Sun 1030 | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 5340 | 2023 Nov 19 Sun | Berks Bucks and Oxon (BBO) XC Championships 8K, 6K, 4K, 3.5K
|
| ||||||||||||||||||||||||||||||||||
| 5339 | 2023 Nov 19 Sun 1030 | Newent 9 9.5K
|
| ||||||||||||||||||||||||||||||||||
| 5338 | 2023 Nov 19 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5337 | 2023 Nov 19 Sun | Watford Joggers Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5336 | 2023 Nov 19 Sun | Autumn Windsor Trail Run marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5335 | 2023 Nov 18 Sat | RT Draycote Water Running Festival - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5334 | 2023 Nov 18 Sat 0900 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5333 | 2023 Nov 18 Sat 1000 | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5332 | 2023 Nov 12 Sun 1110 | Bierton 5K and 10K races 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5331 | 2023 Nov 11 Sat | RT Dorney Lake Half/10K/5K - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5330 | 2023 Nov 11 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
| 5329 | 2023 Nov 07 Tue 1800 | MK10K - November 10K
|
| ||||||||||||||||||||||||||||||||||
| 5328 | 2023 Nov 05 Sun | Oxfordshire XC Round 1 - Cornbury unknown
|
| ||||||||||||||||||||||||||||||||||
| 5327 | 2023 Nov 05 Sun 0930 | Marlow Half Marathon, Marlow 7 and Frankenstein 10K half marathon, 7M, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5326 | 2023 Nov 05 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5325 | 2023 Nov 05 Sun 1000 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5324 | 2023 Nov 05 Sun | Wendover Woods Marathon, Half Marathon and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5323 | 2023 Oct 29 Sun 0800 | Andover Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5322 | 2023 Oct 29 Sun 1100/1000 | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5321 | 2023 Oct 29 Sun 1000 | Lightning Bolt 10K - Race 5 10K
|
| ||||||||||||||||||||||||||||||||||
| 5320 | 2023 Oct 29 Sun 0900 | Coventry Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5319 | 2023 Oct 29 Sun | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
| 5318 | 2023 Oct 29 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5317 | 2023 Oct 22 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5316 | 2023 Oct 22 Sun 0900 | Trust10 - Avebury - October 10K
|
| ||||||||||||||||||||||||||||||||||
| 5315 | 2023 Oct 22 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5314 | 2023 Oct 22 Sun 1030 | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
| 5313 | 2023 Oct 22 Sun 1030 | Well Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5312 | 2023 Oct 21 Sat | Cookham Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5311 | 2023 Oct 15 Sun | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5310 | 2023 Oct 15 Sun 0900 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5309 | 2023 Oct 15 Sun | Daventry Road Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5308 | 2023 Oct 15 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5307 | 2023 Oct 15 Sun | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5306 | 2023 Oct 14 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
| 5305 | 2023 Oct 08 Sun 1000 | Alcester Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5304 | 2023 Oct 08 Sun 1030 | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 5303 | 2023 Oct 08 Sun | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
| 5302 | 2023 Oct 08 Sun | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5301 | 2023 Oct 08 Sun 0900 | ATW Dorney Lake Marathon and Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5300 | 2023 Oct 08 Sun 0930 | Henley Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5299 | 2023 Oct 08 Sun | FOOBS Trail and Fun Runs 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
| 5298 | 2023 Oct 08 Sun 1000 | Ridgeway Run (Tring) 15K
|
| ||||||||||||||||||||||||||||||||||
| 5297 | 2023 Oct 07 Sat 1000 | Cotswolds Trail 10K - Notgrove Estate 10K
|
| ||||||||||||||||||||||||||||||||||
| 5296 | 2023 Oct 03 Tue | MK5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
| 5295 | 2023 Oct 01 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 5294 | 2023 Oct 01 Sun 1100 | Basingstoke 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5293 | 2023 Oct 01 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5292 | 2023 Oct 01 Sun | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
| 5291 | 2023 Oct 01 Sun | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5290 | 2023 Oct 01 Sun 0900 | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5289 | 2023 Oct 01 Sun 0930 | Sonning Common 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5288 | 2023 Oct 01 Sun 1030 | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5287 | 2023 Oct 01 Sun 1000 | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5286 | 2023 Sep 30 Sat | Cotswold Water Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5285 | 2023 Sep 30 Sat | Run Thruxton 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5284 | 2023 Sep 24 Sun 0930 | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5283 | 2023 Sep 24 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
| 5282 | 2023 Sep 24 Sun 0900 | Trust10 - Avebury - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 5281 | 2023 Sep 24 Sun 0900 | Clipston Trail Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
| 5280 | 2023 Sep 24 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5279 | 2023 Sep 24 Sun 1030 | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5278 | 2023 Sep 24 Sun 1000 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 5277 | 2023 Sep 24 Sun | Moor Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5276 | 2023 Sep 24 Sun 0830 | Run Thorpe Park - September 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5275 | 2023 Sep 24 Sun 1000 | Squeaky Bone Race 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
| 5274 | 2023 Sep 24 Sun 0900 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5273 | 2023 Sep 24 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5272 | 2023 Sep 24 Sun 1030 | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5271 | 2023 Sep 23 Sat 0900-0915 | Hughenden Half and Quarter Marathons - Autumn half marathon, 10.6K
|
| ||||||||||||||||||||||||||||||||||
| 5270 | 2023 Sep 23 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
| 5269 | 2023 Sep 17 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5268 | 2023 Sep 17 Sun | Balsall Common Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5267 | 2023 Sep 17 Sun | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5266 | 2023 Sep 17 Sun 0900 | Leighton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5265 | 2023 Sep 17 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5264 | 2023 Sep 17 Sun | Marlow 10 10K
|
| ||||||||||||||||||||||||||||||||||
| 5263 | 2023 Sep 17 Sun 0930 | Amazing Northampton Run half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5262 | 2023 Sep 17 Sun 1100 | Phantom Brew 10K Beer Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 5261 | 2023 Sep 16 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 5260 | 2023 Sep 16 Sat | Oxfordshire Epic Trail Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5259 | 2023 Sep 16 Sat | RT Draycote Water Running Festival - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5258 | 2023 Sep 10 Sun 1000 | Hackpen Hill 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 5257 | 2023 Sep 10 Sun 1030 | Chedworth Roman Trail 10M
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5256 | 2023 Sep 10 Sun 1000 | Lightning Bolt 10K - Race 4 10K
|
| ||||||||||||||||||||||||||||||||||
| 5255 | 2023 Sep 10 Sun | EVP 5K - Event 2 5K
|
| ||||||||||||||||||||||||||||||||||
| 5254 | 2023 Sep 10 Sun 0900 | Kenilworth Half Marathon and 5K half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5253 | 2023 Sep 10 Sun 0930 | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 5252 | 2023 Sep 10 Sun 1100/1105 | Steeple Barton Chase 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5251 | 2023 Sep 10 Sun 1040/1030 | Thornborough 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
| 5250 | 2023 Sep 09 Sat 1430 | Cranham Boundary Chase 5.6M
|
| ||||||||||||||||||||||||||||||||||
| 5249 | 2023 Sep 09 Sat | Culworth 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
| 5248 | 2023 Sep 09 Sat | Swindon "Trail" Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5247 | 2023 Sep 09 Sat 1000 | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
| 5246 | 2023 Sep 05 Tue 1800 | MK10K - September 10K
|
| ||||||||||||||||||||||||||||||||||
| 5245 | 2023 Sep 03 Sun 0930 | Bedford Half Marathon and Bedford 20 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5244 | 2023 Sep 03 Sun | Bovingdon Parish 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5243 | 2023 Sep 03 Sun | Run Cheltenham half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5242 | 2023 Sep 03 Sun | Henley River 10K and Half Marathon - September half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5241 | 2023 Sep 03 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5240 | 2023 Sep 03 Sun | Stratford's Big 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5239 | 2023 Sep 03 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
| 5238 | 2023 Sep 02 Sat 0800/0830 | Andover Trail Marathon and Trail Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5237 | 2023 Sep 02 Sat 1500/1730 | Bedford 5K and Twilight 10K 5K, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5236 | 2023 Sep 02 Sat 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5235 | 2023 Sep 02 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
| 5234 | 2023 Aug 31 Thu 1900 | Mota-vation Race 5 - Kidlington 3.92M
|
| ||||||||||||||||||||||||||||||||||
| 5233 | 2023 Aug 27 Sun 0900 | Trust10 - Avebury - August 10K
|
| ||||||||||||||||||||||||||||||||||
| 5232 | 2023 Aug 27 Sun | RT Dorney Lake Half/10K/5K - Late August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5231 | 2023 Aug 27 Sun | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5230 | 2023 Aug 27 Sun 0800 | Battlefield Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5229 | 2023 Aug 27 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5228 | 2023 Aug 27 Sun 0900 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5227 | 2023 Aug 27 Sun 1030 | Winchcombe Hill Climb 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5226 | 2023 Aug 22 Tue ?1930 | Lacock Relays - August 2.6M
|
| ||||||||||||||||||||||||||||||||||
| 5225 | 2023 Aug 20 Sun 1000 | Compton Bassett 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5224 | 2023 Aug 18 Fri 1900 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
| 5223 | 2023 Aug 16 Wed 1915 | Haresfield 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
| 5222 | 2023 Aug 15 Tue 1930 | Heddington 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
| 5221 | 2023 Aug 13 Sun 1000 | Lightning Bolt 10K - Race 3 - the Wiltshire 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5220 | 2023 Aug 13 Sun | EVP 5K - Event 1 5K
|
| ||||||||||||||||||||||||||||||||||
| 5219 | 2023 Aug 13 Sun | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5218 | 2023 Aug 10 Thu 1900 | Dinton Pastures Summer Series Race 4 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5217 | 2023 Aug 09 Wed 1900 | Alchester 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 5216 | 2023 Aug 09 Wed 1900 | Bugatti 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5215 | 2023 Aug 08 Tue | Buscot Park 5K and 10K Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5214 | 2023 Aug 06 Sun 0930 | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5213 | 2023 Aug 06 Sun | RT Dorney Lake Half/10K/5K - Early August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5212 | 2023 Aug 06 Sun 1000 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 5211 | 2023 Aug 06 Sun 0930 | St Albans Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5210 | 2023 Aug 06 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
| 5209 | 2023 Aug 05 Sat 0830/0900 | Collingbourne Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5208 | 2023 Aug 03 Thu 1900 | Dashers' Summer Relays 5K
|
| ||||||||||||||||||||||||||||||||||
| 5207 | 2023 Aug 02 Wed 1930 | Yateley 10K Road Race Series Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
| 5206 | 2023 Aug 01 Tue | MK5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
| 5205 | 2023 Jul 30 Sun 0930 | Uffington White Horse Gallop half marathon
|
| ||||||||||||||||||||||||||||||||||
| 5204 | 2023 Jul 27 Thu 1930 | Mota-vation Race 4 - Combe II 4.2102M
|
| ||||||||||||||||||||||||||||||||||
| 5203 | 2023 Jul 25 Tue ?1930 | Lacock Relays - July 2.6M
|
| ||||||||||||||||||||||||||||||||||
| 5202 | 2023 Jul 23 Sun 0900 | Trust10 - Avebury - July 10K
|
| ||||||||||||||||||||||||||||||||||
| 5201 | 2023 Jul 23 Sun 0930 | Bedford Blues Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5200 | 2023 Jul 19 Wed 1930 | Doug Anderson 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 5199 | 2023 Jul 19 Wed 1930 | Ducklington Dash 5K
|
| ||||||||||||||||||||||||||||||||||
| 5198 | 2023 Jul 19 Wed 1945 | Rugby 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 5197 | 2023 Jul 19 Wed 1930 | Waddesdon Manor Summer 5K 5K
|
| ||||||||||||||||||||||||||||||||||
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5196 | 2023 Jul 19 Wed 1900 | Langley Park 5K Summer Series Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
| 5195 | 2023 Jul 18 Tue 1930 | Heddington 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
| 5194 | 2023 Jul 18 Tue 1900 | Thruxton 10K Series - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
| 5193 | 2023 Jul 16 Sun | Abbotts Ann 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5192 | 2023 Jul 16 Sun | Compton Verney Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5191 | 2023 Jul 16 Sun | RT Dorney Lake Half/10K/5K - July half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5190 | 2023 Jul 16 Sun 0945 | Beat the Boat 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5189 | 2023 Jul 16 Sun | Hell-Fire Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
| 5188 | 2023 Jul 15 Sat | Hornton Classic 6 6M
|
| ||||||||||||||||||||||||||||||||||
| 5187 | 2023 Jul 15 Sat 1200 | Runnymede Runners Summer Relay 3.7M
|
| ||||||||||||||||||||||||||||||||||
| 5186 | 2023 Jul 14 Fri 1915 | Hazelbury Hurrah! 6M
|
| ||||||||||||||||||||||||||||||||||
| 5185 | 2023 Jul 13 Thu 1930 | Dinton Pastures Summer Series Race 3 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5184 | 2023 Jul 12 Wed 1930 | Chippenham River Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
| 5183 | 2023 Jul 11 Tue 1945 | Milton Keynes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5182 | 2023 Jul 09 Sun 1030 | Bourton-on-the-Water Greystones 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
| 5181 | 2023 Jul 09 Sun 0930 | Evesham Town 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5180 | 2023 Jul 09 Sun | Ultra-5K 25K, 15K
|
| ||||||||||||||||||||||||||||||||||
| 5179 | 2023 Jul 09 Sun | Burford Bolt 10K, 7K
|
| ||||||||||||||||||||||||||||||||||
| 5178 | 2023 Jul 09 Sun | Sonning 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
| 5177 | 2023 Jul 09 Sun 1030 | Superhero Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
| 5176 | 2023 Jul 09 Sun 0900 | Wellingborough 5 5M
|
| ||||||||||||||||||||||||||||||||||
| 5175 | 2023 Jul 08 Sat 1400 | Furzton Fun Relay 2.5M
|
| ||||||||||||||||||||||||||||||||||
| 5174 | 2023 Jul 08 Sat | Original Cotswolds 23K,15K and 8K 23K, 15K, 8K
|
| ||||||||||||||||||||||||||||||||||
| 5173 | 2023 Jul 07 Fri 1930 | Bedfordshire AAA 10K 10K
|
| ||||||||||||||||||||||||||||||||||
| 5172 | 2023 Jul 05 Wed 1930 | Yateley 10K Road Race Series Race 2 10K
|
